| 
				
				
					  
					 HOHENZOLLERN
					 KINGS OF PRUSSIA | 
		
			| 1801-1883 
				child ofFriedrich Wilhelm III1770-1840part 
				1 | 
				CarlX 1827
				Marie 
				 
				princess of Saxe-Weimar-Eisenach1808-1877 |  |  | 
		
			| 1803-1892 
				child ofFriedrich Wilhelm III1770-1840part 
				1 | 
				Alexandrine
				
					X
					1822
				
				
					
					
					Paul Friedrich
				
				
					
					
					of 
					
					
					Mecklenburg-Schwerin
				
				
					
					1800-1842
				 |  |  | 
		
			| 1804-1806 
				child ofFriedrich Wilhelm III1770-1840part 
				1 | Friedrich   |  |  | 
		
			| 1805-1806 
				child ofWilhelm1783-1851part 
				1 | Friederike   |  |  | 
		
			| 1806-1806 
				child ofWilhelm1783-1851part 
				1 | Irene   |  |  | 
		
			| 1808-1870 
				child ofFriedrich Wilhelm III1770-1840part 
				1 | 
				LuiseX 1825
				Frederik
				prince of Oranje-Nassau1797-1881 |  |  | 
		
			| 1809-1872 
				child ofFriedrich Wilhelm III1770-1840part 
				1 | 
				Albrecht1X 1830 : 1849
				Marianne
				princess of Oranje-Nassau1810-18832X 1853Rosalieof Rauchcr. countess of Hohenau1820-1879 |  |  | 
		
			| 1809-1809 
				child ofWilhelm1783-1851part 
				1 | stillborn 
			son   |  |  | 
		
			| 1811-1873 
				child ofWilhelm1783-1851part 
				1 | 
				AdalbertX (morg) 1850TeresiaEssler of Barnim1808-1878 |  | CHILDREN: VON BARNIM | 
		
			| 1811-1813 
				child ofWilhelm1783-1851part 
				1 | Wilhelm   |  |  | 
		
			| 1813-1814 
				child ofWilhelm1783-1851part 
				1 | Thassilo   |  |  | 
		
			| 1815-1885 
				child ofWilhelm1783-1851part 
				1 | 
				ElisabethX 1836
				Carl
				of Hessen-Darmstadt1809-1877 |  |  | 
		
			| 1817-1849 
				child ofWilhelm1783-1851part 
				1 | Waldemar   |  |  | 
		
			| 1820-1896 
				child ofFriedrich1794-1863part 
				1 | Alexander   |  |  | 
		
			| 1825-1889 
				child ofWilhelm1783-1851part 
				1 | 
				MarieX 1842
				Maximilian II Joseph
				of Bavaria1811-1864 |  |  | 
		
			| 1826-1902 
				child ofFriedrich1794-1863part 
				1 | Georg   |  |  | 
		
			| 1828-1885 
				child of Carl1801-1883 | 
				Friedrich CarlX 1854
				
				Maria Anna
				princess of Anhalt-Dessau1837-1906 |  |  | 
		
			| 1829-1901 
				child of Carl1801-1883 | 
				LuiseX 1854 : 1861
				Alexis
				prince of Hessen-Philippsthal-Barchfeld1828-1905 |  |  | 
		
			| 1831-1855 
				child ofAlbrecht1809-1872 | 
				CharlotteX 1850
				Georg II
				prince of Saxe-Meiningen1826-1914 |  |  | 
		
			| 1832-1832 
				child ofAlbrecht1809-1872 | stillborn 
			son   |  |  | 
		
			| 1836-1918 
				child of Carl1801-1883 | 
				Maria AnnaX 1853
				
				Friedrich Wilhelm
				of Hessen-Kassel1820-1884 |  |  | 
		
			| 1837-1906 
				child ofAlbrecht1809-1872 | 
				AlbrechtX 1873
				Marie Friederike
				princess of Saxe-Altenburg1854-1898 |  | 
				their graves in the Mausoleum 
				auf dem Hutberge, Kamieniec Ząbkowicki/Kamenz.After WW-II the mausoleum was 
				plundered and they were reburied in the park, Kamieniec 
				Ząbkowicki/Kamenz. | 
		
			| 1840-1840 
				child ofAlbrecht1809-1872 | Elisabeth |  | 
				her grave in the churchyard, 
				Kamenz/Silesia. | 
		
			| 1842-1906 
				child ofAlbrecht1809-1872 | 
				AlexandrineX 1865
				Wilhelm
				of Mecklenburg-Schwerin1827-1879 |  |  | 
		
			| 1855-1888 
				child ofFriedrich Carl1828-1885 | 
				Maria 1X 1878
				Hendrik
				prince of Oranje-Nassau1820-18792X 1885
				Albert
				prince of Saxe-Altenburg1843-1902 |  |  | 
		
			| 1857-1895 
				child ofFriedrich Carl1828-1885 | 
				ElisabethX 1878
				Friedrich August II
				duke of Oldenburg1852-1931 |  |  | 
		
			| 1858-1858 
				child ofFriedrich Carl1828-1885 | Anna   |  |  | 
		
			| 1860-1917 
				child ofFriedrich Carl1828-1885 | 
				Luise MargareteX 1879
				Arthur
				prince of Great Brittain and Ireland
				duke of Connaught1850-1942 |  |  | 
		
			| 1865-1931 
				child ofFriedrich Carl1828-1885 | 
				Friedrich LeopoldX 1889
				Louise 
				Sophie
				princess of Schleswig-Holstein1866-1952 |  |  | 
		
			| 1874-1940 
				child ofAlbrecht1837-1906 | Friedrich Heinrich |  | 
				his grave in the Mausoleum 
				auf dem Hutberge, Kamieniec Ząbkowicki/Kamenz.After WW-II the mausoleum was 
				plundered and they were reburied in the park, Kamieniec 
				Ząbkowicki/Kamenz. | 
		
			| 1876-1939 
				child ofAlbrecht1837-1906 | 
				Joachim Albrecht1X 1919Marie baroness of Liebenbergborn Sulzer1872-19192X 1920 : 1936Karolineof Nostitz-Bakowskiborn Stockhammer1891-1952 |  | 
				his grave in the Mausoleum 
				auf dem Hutberge, Kamieniec Ząbkowicki/Kamenz.After WW-II the mausoleum was 
				plundered and they were reburied in the park, Kamieniec 
				Ząbkowicki/Kamenz.grave of 1e spouse ...grave of 2e spouse ... | 
		
			| 1880-1925 
				child ofAlbrecht1837-1906 | 
				Friedrich WilhelmX 1910
				Agathe
				princess of Hohenlohe-Schillingsfurst
				princess of Ratibor-Corvey1888-1966 |  |  | 
		
			| 1890-1923 
				child ofFriedrich Leopold1865-1931 | 
				Viktoria MargareteX 1913 : 1922
				Heinrich XXXIII
				prince Reuss1879-1942 |  |  | 
		
			| 1891-1927 
				child ofFriedrich Leopold1865-1931 | 
				Friedrich SigismundX 1916
				Marie Louise
				princess von Schaumburg-Lippe1897-1938 |  |  | 
		
			| 1893-1917 
				child ofFriedrich Leopold1865-1931 | Friedrich Karl |  |  | 
		
			| 1895-1959 
				child ofFriedrich Leopold1865-1931 | Friedrich Leopold |  | 
				his grave in the Cimitero di 
				Castagnola, Lugano. | 
		
			| 1911-2005 
				child ofFriedrich Wilhelm1880-1925 | 
				Marie ThereseX 1932RudolfHug1885-1972 |  |  | 
		
			| 1912-1973 
				child ofFriedrich Wilhelm1880-1925 | 
				Luise HenrietteX 1936WilhelmSchmalz1901-1983 |  |  | 
		
			| 1913-1983 
				child ofFriedrich Wilhelm1880-1925 | 
				MarianneX 1933
				Wilhelm
				prince von Hessen-Philippsthal1905-1942 |  |  | 
		
			| 1917-2009 
				child ofFriedrich Sigismund1891-1927 | 
				LuiseX 1942 : 1949HansReinhold1917-2002 |  |  | 
		
			| 1919-1961 
				child ofFriedrich Wilhelm1880-1925 | 
				ElisabethX 1948HeinzMees1918-1994 |  |  | 
		
			| 1919-2006 
				child ofFriedrich Sigismund1891-1927 | 
				Friedrich Karl1X 1961Hermionelady Morton-Stuart1925-19692X (morg) 1974 : 1978Adelheidof Bockum gen.Dolffs1943 |  |  |