ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
HEART-URNS IN THE NISHES | |||||
Karl VII Albrecht | 1697-1745 | doppelurne | Bavaria (Kurfürsten) | ||
Maria Amalia | 1701-1756 | Habsburg (Austria), spouse of Karl VII | |||
Maximilian III Josef | 1727-1777 | Bavaria (Kurfürsten) | |||
Karl Theodor | 1724-1799 | Pfalz-Neuburg | |||
Maximilian I | 1756-1825 | Bavaria (kings) | |||
Maximilian II Joseph | 1811-1864 | Bavaria (kings) | |||
Ludwig I | 1786-1868 | Bavaria (kings) | |||
Ludwig II | 1845-1886 | Bavaria (kings) | |||
Marie | 1825-1889 | Prussia, spouse of Maximilian II Josef | |||
Otto | 1848-1916 | Bavaria (kings) | |||
Maria Theresia | 1849-1919 | Austria-Este, spouse of Ludwig III | |||
Ludwig III | 1845-1921 | Bavaria (kings) | |||
Antonia | 1899-1954 | Luxemburg, 2e spouse of Rupprecht | |||
Rupprecht | 1869-1955 | Bavaria (kings) | |||
Marie Anna | 1708-1728 | since 1983 | de la Tour d'Auvergne, spouse of Johann (1700-1733) Pfalz-Neuburg | ||
Maria Franziska | 1724-1794 | since 1983 | Pfalz-Sulzbach, spouse of Friedrich Michael (1724-1767) Pfalz-Birkenfeld | ||
NOT VISIBLE IN THE CHAPEL | |||||
Elisabeth Renata | 1574-1635 | Lorraine, 1e spouse of Maximilian I | |||
Maximilian I | 1573-1651 | Bavaria (Kurfürsten) | |||
Albert Sigismund | 1623-1685 | Bavaria (Kurfürsten) | |||
Joseph Clemens | 1671-1723 | Bavaria (Kurfürsten) | |||
Clemens August | 1700-1761 | Bavaria (Kurfürsten) | |||
Johann Theodor | 1703-1763 | Bavaria (Kurfürsten) | |||
Clemens Franz | 1722-1770 | Bavaria (Kurfürsten) | |||
Maria Anna Josepha Augusta | 1734-1776 | Bavaria (Kurfürsten), spouse of Ludwig Georg (1702-1761) Baden | |||
Maria Anna | 1722-1790 | Pfalz-Sulzbach, spouse of Clemens Franz | |||
Maria Anna | 1728-1797 | Saxony, spouse of Maximilian III Josef | |||
according to some source also: | |||||
Maximilian Heinrich | 1621-1688 | Bavaria (Kurfürsten) | |||
2005©Marianne van Dam |