ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
CENOTAPHS IN THE CHOR | |||||
Heinrich | 1479-1552 | ||||
Albrecht VII | 1488-1547 | ||||
Magnus | 1509-1550 | ||||
Georg | 1529-1552 | ||||
CENOTAPHS IN THE CHURCH | |||||
Helena | 1493-1524 |
|
|
||
Johann Albrecht II (memorial-marblevase) | Mecklenburg | ||||
Christoffel | 1537-1592 | Mecklenburg | |||
Elisabeth (cenotaph) | 1549-1597 |
|
|||
HEILIG-BLUT-KAPELLE | |||||
Johann Albrecht I (cenotaph) | 1525-1576 | Mecklenburg | |||
Friedrich Wilhelm (cenotaph) | 1871-1897 | Mecklenburg-Schwerin | |||
Friedrich Wilhelm | 1871-1897 | Mecklenburg-Schwerin | |||
Paul Friedrich | 1800-1842 | Mecklenburg-Schwerin | |||
Alexandrine | 1842-1906 |
|
|||
Friedrich Franz II | 1823-1883 | Mecklenburg-Schwerin | |||
Marie | 1850-1922 |
|
|||
Alexandrine | 1803-1892 | coffin is damaged, not visible anymore |
|
||
BURIED IN THE GRUFT | |||||
Nikolaus | 1855-1856 | Mecklenburg-Schwerin | |||
Alexander | 1859-1859 | Mecklenburg-Schwerin | |||
Auguste | 1822-1862 | Reuss-Schleiz-Köstritz, 3e spouse of Friedrich Franz II | |||
Anna | 1843-1865 | Hessen-Darmstadt, 2e spouse of Friedrich Franz II | |||
Wilhelm | 1827-1879 | Mecklenburg-Schwerin | |||
Anna | 1865-1882 | Mecklenburg-Schwerin | |||
plate 1 | PLATE 1 - CHILDREN OF ADOLPH FRIEDRICH I | ||||
Bernhard Sigismund | 1641-1641 | Mecklenburg | |||
Auguste | 1643-1644 | Mecklenburg | |||
Adolph Ernst | 1650-1651 | Mecklenburg | |||
Philipp Ludwig | 1652-1655 | Mecklenburg | |||
Heinrich Wilhelm | 1653-1655 | Mecklenburg | |||
plate 2 | PLATE 2 - DUKES AND DUCHESSES | ||||
Heinrich V | 1479-1552 | Mecklenburg | |||
Anna | 1507-1567 | Brandenburg (kurfürsten), spouse of Albrecht VII (1488-1547) of Mecklenburg | |||
Johann Albrecht | 1525-1576 | Mecklenburg | |||
Anna Sophia | 1527-1591 | Prussia, spouse of Johann Albrecht | |||
Georg | 1528-1552 | Mecklenburg | |||
Johann VII | 1558-1592 | Mecklenburg | |||
Sigismund August | 1560-1600 | Mecklenburg | |||
2006©Marianne van Dam |