ROYALTY (travel) GUIDE
|
||||||
countries | homepage | families | ||||
|
||||||
|
|
|||||
|
||||||
PLATE (LEFT) | ||||||
Louise Henriette Carolina | 1763-1845 | Nassau-Usingen | ||||
Wilhelm | 1787-1867 | Hessen-Kassel | ||||
Carl | 1789-1802 | Hessen-Kassel | ||||
Friedrich | 1790-1876 | Hessen-Kassel | ||||
Ludwig [Louis] | 1791-1800 | Hessen-Kassel | ||||
Georg | 1793-1881 | Hessen-Kassel | ||||
Louise | 1794-1881 | Hessen-Kassel, spouse of Georg von der Decken | ||||
Georg | 1787-1859 | von der Decken | ||||
PLATE (MIDDLE) | ||||||
Friedrich | 1747-1837 | Hessen-Kassel | ||||
Caroline Polyxene | 1762-1823 | Nassau-Usingen, spouse of Friedrich | ||||
PLATE (RIGHT) | ||||||
Caroline | 1811-1829 | Hessen-Kassel | ||||
Friedrich Wilhelm | 1820-1884 | Hessen-Kassel | ||||
Sophie | 1827-1827 | Hessen-Kassel | ||||
Wilhelm | 1844-1844 | Hessen-Kassel | ||||
Marie Polyxene | 1872-1882 | Hessen-Kassel | ||||
Alexander Friedrich | 1863-1945 | Hessen-Kassel | ||||
Gisela | 1884-1965 | Stockhorner of Starein, spouse of Alexander Friedrich | ||||
2009©Marianne van Dam |