ROYALTY (travel) GUIDE
|
||||
countries | homepage | families | ||
|
||||
IN THE CHURCH | ||||
A | Maximilian II Joseph | 1811-1864 | Bavaria (kings) | |
B | Marie | 1825-1889 |
|
|
C | Maximiliana (cenotaph) | 1810-1821 | Bavaria (kings) | |
D | Maximilian (cenotaph) | 1800-1803 | Bavaria (kings) | |
IN THE CRYPT | ||||
NICHE 1 | ||||
1 | Maximilian II Emanuel | 1662-1726 | Bavaria (kurfürsten) | |
2 | Ferdinand Maria | 1636-1679 | Bavaria (kurfürsten) | |
3 | Therese Kunigunde | 1676-1730 |
|
|
4 | Henriette Adelheid | 1636-1676 |
|
|
5 | Maximilian III Joseph | 1727-1777 | Bavaria (kurfürsten) | |
6 | Karl Theodor | 1724-1799 | Pfalz-Neuburg | |
NICHE 2 | ||||
7 | Rudolf | 1909-1912 | Bavaria (kings) | |
8 | Marie Gabrielle | 1878-1912 |
|
|
9 | Rupprecht | 1869-1955 | Bavaria (kings) | |
10 | Luitpold | 1901-1914 | Bavaria (kings) | |
11 | stillborn daughter | 1906-1906 | Bavaria (kings) | |
12 | Irmingard | 1902-1903 | Bavaria (kings) | |
13 | Maximilian Joseph Franz | 1720-1738 | Bavaria (kurfürsten) | |
14 | Maria Anna | 1722-1790 | Pfalz-Neuburg, spouse of Clemens Franz [15] | |
15 | Clemens Franz | 1722-1770 | Bavaria (kurfürsten) | |
16 | Maria Anna | 1734-1776 | Bavaria (kurfürsten), spouse of Ludwig Georg (1702-1761) Baden | |
17 | Ferdinand Maria | 1699-1738 | Bavaria (kurfürsten) | |
graves not visible, children list below. | ||||
18 | Maria Anna | 1728-1797 |
|
|
NICHE 3 | ||||
19 | Karl VII Albrecht |
1697-1745 | Bavaria (kurfürsten) | |
20 | Maria Amelia |
1701-1756 |
|
|
NICHE 4 | ||||
21 | Therese | 1850-1925 | Bavaria (kings) | |
22 | Alexandra | 1826-1875 | Bavaria (kings) | |
23 | Maximiliana | 1810-1821 | Bavaria (kings) | |
NICHE 5 | ||||
24 | Luitpold |
1821-1912 | Bavaria (kings) | |
25 | Augusta Ferdinande |
1825-1864 |
|
|
NICHE 6 | ||||
26 | Maximilian I Joseph |
1756-1825 | Bavaria (kings) | |
27 | Karoline Friederike |
1776-1841 |
|
|
NICHE 6 | ||||
28 | Arnulf |
1852-1907 | Bavaria (kings) | |
29 | Therese |
1850-1938 |
|
|
30 | Heinrich |
1884-1916 | Bavaria (kings) | |
NICHE 7 | ||||
31 | Otto | 1815-1867 | Bavaria (kings) | |
32 | Amalie |
1818-1875 |
|
|
children buried here: | ||||
33 | stillborn son | 1799-1799 | Bavaria (kings) | |
34 | Maximilian | 1800-1803 | Bavaria (kings) | |
Their graves are not visible, only mentioned on a plate. | ||||
Luise | 1663-1665 | Bavaria (kurfürsten) | ||
Ludwig | 1665-1665 | Bavaria (kurfürsten) | ||
stillborn son | 1666-1666 | Bavaria (kurfürsten) | ||
Kajetan | 1670-1670 | Bavaria (kurfürsten) | ||
Maria | 1748-1748 | Bavaria (kurfürsten) | ||
son | 1753-1753 | Bavaria (kurfürsten) | ||
Maria Anna | 1754-1754 | Bavaria (kurfürsten) | ||
son | 1755-1755 | Bavaria (kurfürsten) | ||
Leopold Ferdinand | 1689-1689 | Bavaria (kurfürsten) | ||
Anton | 1690-1690 | Bavaria (kurfürsten) | ||
Wilhelm | 1701-1704 | Bavaria (kurfürsten) | ||
Alois | 1702-1705 | Bavaria (kurfürsten) | ||
Max Emanuel | 1704-1709 | Bavaria (kurfürsten) | ||
Maximiliane | 1723-1723 | Bavaria (kurfürsten) | ||
Josef Ludwig | 1728-1733 | Bavaria (kurfürsten) | ||
2005©Marianne van Dam |