ROYALTY (travel) GUIDE
|
||||||
countries | homepage | families | ||||
|
||||||
in the church | ||||||
Heinrich der Löwe | 1129-1195 | Braunschweig | ||||
Mathilde | 1156-1189 | England, 2e spouse of Heinrich | ||||
Otto | 1175-1218 | Braunschweig | ||||
Beatrix | 1192-1212 | Hohenstaufen, 1e spouse of Otto | ||||
Otto | 1292-1344 | Braunschweig | ||||
Agnes | 1297-1334 | Brandenburg, 2e spouse of Otto | ||||
Ludwig Rudolf | 1671-1735 | Braunschweig-Wolfenbüttel | ||||
Christine Luise | 1671-1747 | Oettingen, spouse of Ludwig Rudolf | ||||
Rudolf August (part of the gravemonument) | 1626-1704 | Braunschweig-Wolfenbüttel | ||||
Ferdinand Albrecht II (part of the grave) | 1680-1735 | Braunschweig-Wolfenbüttel | ||||
in the crypt | ||||||
Gertrud | +1077 | Brunonen | 24 | |||
Ekkbert II | +1090 | Brunonen | ||||
Gertrud | +1117 | Brunonen | ||||
Heinrich der Löwe | 1129-1195 | Braunschweig | 22 | |||
Mathilde | 1156-1189 | England, 2e spouse of Heinrich | 23 | |||
Ferdinand Albrecht I | 1636-1687 | Braunschweig-Wolfenbüttel | 1 | |||
Christine | 1649-1702 |
|
2 | |||
August Ferdinand | 1677-1704 | Braunschweig-Wolfenbüttel | 6 | |||
Ferdinand Christian | 1682-1706 | Braunschweig-Wolfenbüttel | 3 | |||
Heinrich Ferdinand | 1684-1706 | Braunschweig-Wolfenbüttel | 5 | |||
Friedrich Wilhelm | 1731-1732 | Braunschweig-Wolfenbüttel | 16-a | |||
Ferdinand Albrecht II | 1680-1735 | Braunschweig-Wolfenbüttel | 20 | |||
Antoinette-Amalie | 1696-1762 |
|
21 | |||
Albrecht | 1725-1745 | Braunschweig-Wolfenbüttel | 9 | |||
Eleonore Charlotte | 1686-1748 |
|
13 | |||
Ernst Ferdinand | 1682-1746 | Braunschweig-Wolfenbüttel | 14 | |||
Friedrich Franz | 1732-1758 | Braunschweig-Wolfenbüttel | 16 | |||
Friedrich Georg | 1723-1766 | Braunschweig-Wolfenbüttel | 4 | |||
Karl I | 1713-1780 | Braunschweig-Wolfenbüttel | 19 | |||
Leopold | 1752-1785 | Braunschweig-Wolfenbüttel | 17 | |||
Ludwig Ernst | 1718-1788 | Braunschweig-Wolfenbüttel | 15 | |||
Ferdinand | 1721-1792 | Braunschweig-Wolfenbüttel | 10 | |||
Philippine | 1716-1801 |
|
18 | |||
Philippine (hearturn) | 1716-1801 |
|
18-a | |||
Karl II | 1735-1806 | Braunschweig-Wolfenbüttel | 12 | |||
Friedrich Wilhelm | 1771-1815 | Braunschweig-Wolfenbüttel | 11 | |||
Karoline Amalia Elizabeth | 1768-1821 |
|
8 | |||
Wilhelm | 1806-1884 | Braunschweig-Wolfenbüttel |
7 |
|||
|
||||||
Heinrich I (V) | 1173-1227 | Braunschweig | ||||
Otto I | 1204-1252 | Braunschweig | ||||
Elisabeth | 1243-1261 | Brabant, 1e spouse of Albrecht I | ||||
Albrecht I | 1236-1279 | Braunschweig | ||||
Alessina = Adelheid | 1238-1285 | Montferrat, (1) 2e spouse of Albrecht I (2) 2e spouse of Gerhard I (1231-1290) Schauenburg | ||||
Wilhelm | 1270-1292 | Braunschweig | ||||
Jutta | +1317 | Hessen, 1e spouse of Otto | ||||
Albrecht II | 1268-1318 | Braunschweig | ||||
Heinrich I | 1267-1322 | Braunschweig | ||||
Otto | 1292-1344 | Braunschweig | ||||
Albrecht | 1292-1359 | Braunschweig | ||||
Magnus II | 1324-1373 | Braunschweig | ||||
Friedrich I | 1357-1400 | Braunschweig | ||||
Heinrich II | 1361-1416 | Braunschweig | ||||
Cacilia | 1405-1449 | Brandenburg, 1e spouse of Wilhelm I | ||||
Mathilde = Mechthild | 1440-1468 | Holstein-Schauenburg, 2e spouse of Wilhelm I | ||||
Helene | 1423-1471 | Kleve, spouse of Heinrich | ||||
Heinrich | 1411-1473 | Braunschweig | ||||
Wilhelm I | 1400-1482 | Braunschweig | ||||
Heinrich I | 1463-1515 | Braunschweig | ||||
Heinrich | +young | Braunschweig | ||||
Leopold Karl | 1670-1670 | Braunschweig-Wolfenbüttel | ||||
Friedrich Albrecht | 1672-1673 | Braunschweig-Wolfenbüttel | ||||
Klaudia Eleonore | 1675-1676 | Braunschweig-Wolfenbüttel | ||||
Christiane | 1634-1681 | von Barby, 1e spouse of Rudolf August | ||||
Rosine | 1663-1701 | Menthe, 2e spouse of Rudolf August | ||||
Rudolf August | 1626-1704 | Braunschweig-Wolfenbüttel | ||||
Sophia Eleonora | 1674-1711 | Braunschweig-Wolfenbüttel | ||||
August | 1719-1720 | Braunschweig-Wolfenbüttel | ||||
stillborn daughter | 1721-1721 | Braunschweig-Wolfenbüttel | ||||
Ernestine | 1721-1721 | Braunschweig-Wolfenbüttel | ||||
Karl Wilhelm | 1725-1725 | Braunschweig-Wolfenbüttel | ||||
Amalie | 1724-1726 | Braunschweig-Wolfenbüttel | ||||
Friedrich August | 1726-1729 | Braunschweig-Wolfenbüttel | ||||
Johann Anton | 1731-1732 | Braunschweig-Wolfenbüttel | ||||
stillborn son | 1733-1733 | Braunschweig-Wolfenbüttel | ||||
Georg Franz | 1736-1737 | Braunschweig-Wolfenbüttel | ||||
Christian Ludwig | 1738-1742 | Braunschweig-Wolfenbüttel | ||||
Ludovika | 1743-1744 | Braunschweig-Wolfenbüttel | ||||
Georg Ludwig | 1721-1747 | Braunschweig-Wolfenbüttel | ||||
Marie Anna | 1728-1754 | Braunschweig-Wolfenbüttel | ||||
Friederike | 1748-1758 | Braunschweig-Wolfenbüttel | ||||
Albrecht Heinrich | 1742-1761 | Braunschweig-Wolfenbüttel | ||||
Charlotte | 1726-1766 | Braunschweig-Wolfenbüttel | ||||
Wilhelm Adolf | 1745-1770 | Braunschweig-Wolfenbüttel | ||||
Friederike | 1719-1772 | Braunschweig-Wolfenbüttel | ||||
Amalie | 1772-1773 | Braunschweig-Wolfenbüttel | ||||
Therese Nathalie | 1728-1778 | Braunschweig-Wolfenbüttel | ||||
August Wilhelm | 1715-1781 | Braunschweig-Wolfenbüttel | ||||
Ludwig Ernst | 1718-1788 | Braunschweig-Wolfenbüttel | ||||
Willem V Batavus |
1748-1806 | till 1958 | Oranje-Nassau | |||
Karl Georg | 1766-1806 | Braunschweig-Wolfenbüttel | ||||
Auguste Dorothea | 1749-1816 | Braunschweig-Wolfenbüttel | ||||
August | 1770-1820 | Braunschweig-Wolfenbüttel | ||||
2004,2014ÓMarianne van Dam |