ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
KARLSGRUFT | |||||
33 | Leopold
|
1700-1701 | Habsburg | ||
34 | Wilhelmina Amalia (hearturn) | 1673-1742 |
|
||
35 | Joseph I | 1678-1711 | Habsburg | ||
36 | Elisabeth Christine | 1691-1750 |
|
||
37 | Leopold I
|
1640-1705 |
|
||
38 | Maria Elisabeth | 1680-1741 | Habsburg | ||
39 | Maria Anna | 1718-1744 | |||
40 | Karl VI | 1685-1740 | Habsburg | ||
MARIA-THERESIEN-GRUFT | |||||
41 | Karoline |
1681-1754 | Fuchs-Mollarth
|
||
42 | Josef II | 1741-1790 | Habsburg-Lothringen | ||
43 | Marie Karoline | 1748-1748 | Habsburg-Lothringen | ||
44 | Karl Joseph
|
1745-1762 | Habsburg-Lothringen | ||
45 | M. Johanna Gabriele | 1750-1762 | Habsburg-Lothringen | ||
46 | Maria Josepha | 1751-1767 | Habsburg-Lothringen | ||
47 | stillborn daughter | 1744-1744 |
|
||
48 | Maria Elisabeth | 1737-1740 | Habsburg-Lothringen | ||
49 | Maria Josefa | 1739-1767 |
|
||
50 | Maria Luisa Isabella | 1741-1763 |
|
||
51 | Christine | 1763-1763 | Habsburg-Lothringen | ||
52 | Maria Theresia | 1762-1770 | |||
53 | Maria Karoline | 1740-1741 |
|
||
54 | Marie Christine Therese
|
1767-1767 | Saxen-Teschen | ||
55 | Maria Theresia
|
1717-1780 | |||
56 |
|
1708-1765 | |||
FRANZENSGRUFT
|
|||||
57 | Franz II/I | 1768-1835 | Habsburg-Lothringen | ||
58 | Maria Ludovica | 1787-1816 |
|
||
59 | Elisabeth | 1767-1790 |
|
||
60 | Maria Theresia | 1772-1807 |
|
||
61 | Karolina Auguste | 1792-1873 |
|
||
FERDINANDSGRUFT | |||||
62 | Ferdinand I | 1793-1875 |
|
||
63 | Maria Anna | 1803-1884 |
|
||
64A | Alexander Leopold | 1772-1795 | Habsburg-Lothringen | ||
65A | Maria Amalia | 1780-1798 | Habsburg-Lothringen | ||
66A | Louise Elisabeth | 1790-1791 | Habsburg-Lothringen | ||
67A | Maria Eleonore | 1864-1864 | Habsburg-Teschen | ||
68A | Franz Joseph | 1855-1855 | Habsburg-Teschen | ||
69A | Joseph Franz | 1799-1807 | Habsburg-Lothringen | ||
70A | Leopold | 1823-1898 | Habsburg-Lothringen | ||
71A | Johann Nepomuk Karl | 1805-1809 | Habsburg-Lothringen | ||
72A | Robert Ferdinand | 1885-1895 | Habsburg-Tuscany | ||
73B | Maria Antonia | 1858-1883 | Habsburg-Tuscany | ||
74B | Maria Anna | 1835-1840 | Habsburg-Lothringen | ||
75B | Maria Karoline | 1821-1844 | Habsburg-Lothringen | ||
76B | Ferdinand Salvator | 1888-1891 | Habsburg-Tuscany | ||
77B | Rainer Salvator | 1880-1889 | Habsburg-Tuscany | ||
78B | Sophie Friederike | 1855-1857 | Habsburg-Lothringen | ||
79B | Karoline Ferdinanda | 1793-1802 | Habsburg-Tuscany | ||
80C | Natalie | 1884-1898 | Habsburg-Teschen | ||
81C | Stephanie | 1886-1890 | Habsburg-Teschen | ||
82C | Maria Anna | 1804-1858 | Habsburg-Lothringen | ||
83C | Maria Karoline | 1825-1915 | Habsburg-Teschen, spouse of Rainer [110] | ||
84C | Marie Louise and stillborn son | 1773-1802 | Bourbon-Two Sicilies, 1e spouse of Ferdinand III (1769-1824) Habsburg-Tuscany | ||
85C | Maria Antoinette | 1814-1898 | Bourbon-Two Sicilies, 2e spouse of Leopold II [109] | ||
86C | Marie Ferdinande | 1796-1865 | Saxony, 2e spouse of Ferdinand III (1769-1824) Habsburg-Tuscany | ||
87C | Karoline Louise | 1795-1799 | Habsburg-Lothringen | ||
88D | Albert Salvator | 1871-1896 | Habsburg-Tuscany | ||
89D | Marie Immaculee | 1844-1899 | Bourbon-Two Sicilies, spouse of Karl Salvator [90D] | ||
90D | Karl Salvator | 1839-1892 | Habsburg-Tuscany | ||
91D | Leopold | 1897-1958 | Habsburg-Tuscany | ||
92D | Maria Antonia | 1874-1891 | Habsburg-Tuscany | ||
93D | Ernst | 1824-1899 | Habsburg-Lothringen | ||
94D | Adelgunde | 1823-1914 | Bavaria, spouse of Franz V [101] | ||
95D | Maria Karolina Leopoldine | 1794-1795 | Habsburg-Lothringen | ||
96D | Amalia Theresia | 1807-1807 | Habsburg-Lothringen | ||
97D | Henriette Maria | 1884-1886 | Habsburg-Tuscany | ||
98D | Ludwig Salvator | 1847-1915 | Habsburg-Tuscany | ||
99D | Maria Theresia | 1855-1944 | Portugal, 3e spouse of Karl Ludwig [138] | ||
100D | Joseph Ferdinand | 1872-1942 | Habsburg-Tuscany | ||
2009©Marianne van Dam |