ROYALTY (travel) GUIDE
|
||||
countries | homepage | families | ||
|
||||
TOSKANER-GRUFT | ||||
101 | Franz V | 1819-1875 | Habsburg-Lothringen | |
102 | Ferdinand Karl | 1781-1850 | Habsburg-Lothringen | |
103 | Anton Viktor | 1779-1835 | Habsburg-Lothringen | |
104 | Ludwig Joseph | 1784-1864 | Habsburg-Lothringen | |
105 | Ferdinand L | 1754-1806 | Habsburg-Lothringen | |
106 | Maria Beatrice R | 1750-1829 |
|
|
107 | Maria Karoline | 1752-1814 |
|
|
108 | Ferdinand IV
|
1835-1908 | Habsburg-Tuscany | |
109 | Leopold II
|
1797-1870 | Habsburg-Tuscany | |
110 | Rainer
|
1827-1913 | Habsburg-Lothringen | |
111 | Albert | 1738-1822 |
|
|
112 | Marie Christine | 1742-1798 |
|
|
113 | Leopold II | 1747-1792 | Habsburg-Lothringen | |
114 | Marie Louise | 1745-1792 |
|
|
NEUE GRUFT | ||||
115 | Leopold Wilhelm | 1614-1662 | Habsburg | |
116 | Karl Joseph | 1649-1664 | Habsburg | |
117 | Karl Joseph | 1680-1715 | Lorraine | |
118 | Maximilian | 1756-1801 | Habsburg-Lothringen | |
119 | Rudolph | 1788-1831 | Habsburg-Lothringen | |
120 | Wilhelm | 1827-1894 | Habsburg-Teschen | |
121 | Karl Ferdinand | 1818-1874 | Habsburg-Teschen | |
122 | Karl Ludwig | 1771-1847 | Habsburg-Teschen | |
123 | Henriette | 1797-1829 |
|
|
124 | Henriette (hearturn) | 1797-1829
|
|
|
125 | Rudolf | 1822-1822 | Habsburg-Teschen | |
126 | Maximilian | 1832-1867 | Habsburg-Lothringen | |
127 | Maria Louise | 1791-1847 | Habsburg-Lothringen | |
128 | Albrecht | 1817-1895 | Habsburg-Teschen | |
129 | Hildegard | 1825-1864 |
|
|
130 | Mathilde | 1849-1867 | Habsburg-Teschen | |
131 | Karl | 1847-1848 | Habsburg-Teschen | |
132 | Leopold Salvator | 1863-1931 | Habsburg-Tuscany | |
133 | Rainer Karl | 1895-1930 | Habsburg-Tuscany | |
134 | Margarete | 1840-1858 |
|
|
135 | Franz Karl | 1802-1878 | Habsburg-Lothringen | |
136 | son | 1840 | Habsburg-Lothringen | |
137 | Sophie Friederike | 1805-1872 |
|
|
138 | Karl Ludwig | 1833-1896 | Habsburg-Lothringen | |
139 | Maria Annunziata | 1843-1871 | Bourbon-Two Sicilies | |
140 | Otto | 1865-1906 | Habsburg-Lothringen | |
141 | Maria Josepha | 1867-1944 |
|
|
Franz & Sophie (memorial) | Hohenberg | |||
FRANZ-JOSEPHS-GRUFT | ||||
142 |
|
1832-1916 | Habsburg-Lothringen | |
143 | Elisabeth | 1837-1898 |
|
|
144 | Rudolf
|
1858-1889 | Habsburg-Lothringen | |
GRUFTKAPELLE | ||||
145 | statue of Karl I | 1887-1922 | Habsburg-Lothringen | |
146 | Madonnastatue | |||
147 | Zita | 1892-1989 |
|
|
148 | Karl Ludwig | 1918-2007 | Habsburg-Lothringen | |
Otto | 1912-2011 | Habsburg-Lothringen | ||
Regina | 1925-2010 |
|
||
Yolande
|
1923-2023 | Ligne, spouse of Karl Ludwig | ||
|