ROYALTY (travel) GUIDE
|
||||
countries | homepage | families | ||
|
||||
CENOTAPH CARLOS V/I | ||||
Carlos V/I | 1500-1558 | Habsburg (Spain) | ||
Isabella (Elisabeth) | 1503-1539 | Portugal, spouse of Carlos V/I | ||
Maria | 1528-1603 | Habsburg | ||
Maria | 1505-1558 | Habsburg | ||
Eleonora | 1498-1558 | Habsburg, spouse of Emanuel I of Portugal and Francois I of France. | ||
CENOTAPH FELIPE II | ||||
Felipe II | 1527-1598 | Habsburg (Spain) | ||
Maria | 1527-1545 | Portugal, 1e spouse of Felipe | ||
Elisabeth (Isabella) | 1545-1568 | Valois, 3e spouse of Felipe | ||
Anna | 1549-1580 | Habsburg, 4e spouse of Felipe | ||
Carlos | 1545-1568 | Habsburg (Spain) | ||
PANTEÓN DE REYES | ||||
1 | Carlos V/I | 1500-1558 | Habsburg (Spain) | |
Felipe II | 1527-1598 | Habsburg (Spain) | ||
Felipe III | 1578-1621 | Habsburg (Spain) | ||
Felipe IV | 1605-1665 | Habsburg (Spain) | ||
2 | Carlos II | 1661-1700 | Habsburg (Spain) | |
Luis I | 1707-1724 | Bourbon (Spain) | ||
Carlos III | 1716-1788 | Bourbon (Spain) | ||
Carlos IV | 1748-1819 | Bourbon (Spain) | ||
3 | Fernando VII | 1784-1833 | Bourbon (Spain) | |
Isabella II | 1830-1904 | Bourbon (Spain) | ||
Alfonso XII | 1857-1885 | Bourbon (Spain) | ||
Alfonso XIII | 1886-1941 | Bourbon (Spain) | ||
4 | Isabella (Elisabeth) | 1503-1539 | Portugal , spouse of Carlos V/I | |
Anna | 1549-1580 | Habsburg, 4e spouse of Felipe II | ||
Margaretha > Margarita | 1584-1611 | Habsburg (Austria), spouse of Felipe III | ||
Elisabeth | 1602-1644 | France, 1e spouse of Felipe IV | ||
5 | Maria Anna | 1634-1696 | Habsburg (Austria), 2e spouse of Felipe IV | |
Marie Louise | 1688-1714 | Savoy, 1e spouse of Felipe V (1683-1746) Bourbon (Spain) | ||
Marie Amelia | 1724-1760 | Saxony, spouse of Carlos III | ||
Marie Louise | 1751-1819 | Bourbon-Parma, spouse of Carlos IV | ||
6 | Marie Cristina | 1806-1878 | Bourbon-Naples, 4e spouse of Fernando VII | |
Francisco d'Assise | 1822-1902 | Bourbon (Spain), spouse of Isabella II | ||
Marie Christine | 1858-1929 | Austria, 2e spouse of Alfonso XII | ||
Victoria Eugenia | 1887-1969 | Battenberg, spouse of Alfonso XIII | ||
7 | Juan | 1913-1993 | Bourbon (Spain) | |
Maria de Mercedes | 1910-2000 | Bourbon-Two Sicilies, spouse of Juan | ||
PANTEÓN INFANTES | ||||
PART A | ||||
Marie Amelie | 1851-1870 | Bourbon-Orleans | ||
Maria Luisa Fernanda | 1832-1897 | Bourbon (Spain), spouse of Antoine | ||
Antoine | 1824-1890 | Bourbon-Orleans | ||
Marie Christine | 1852-1879 | Bourbon-Orleans | ||
Maria Josefa | 1744-1801 | Bourbon (Spain) | ||
Louise | 1804-1844 | Bourbon-Two Sicilies, spouse of Francisco de Paula | ||
Alfonso | 1901-1964 | Bourbon-Two Sicilies | ||
Maria de las Mercedes | 1880-1904 | Bourbon (Spain), 1e spouse of Carlos (1870-1949) Bourbon-Two Sicilies | ||
Fernando | 1903-1905 | Bourbon-Two Sicilies | ||
PART B | ||||
Alfonso | 1941-1956 | Bourbon (Spain) | ||
Gonzalo | 1914-1934 | Bourbon (Spain) | ||
Alfonso | 1907-1938 | Bourbon (Spain) | ||
6 empty coffins | ||||
PART C | ||||
Maria Teresa | 1882-1912 | Bourbon (Spain) | ||
Maria del Pilar | 1912-1918 | Bavaria (kings) | ||
PART D 2018©Alejandro Jabonero Diaz |
||||
Maria del Pilar | 1861-1879 | Bourbon (Spain) | ||
Antoine | 1866-1930 | Bourbon-Orleans | ||
Eulalia since 1986 | 1864-1958 | Bourbon (Spain), spouse of Antoine [part D] | ||
Ludwig Alfonso | 1906-1983 | Bavaria (kings) | ||
Maria de las Mercedes | 1911-1953 | Bavaria (kings), spouse of Irakly (+1979) de Bragation de Mourhanie | ||
Maria Cristina | 1833-1902 | Bourbon (Spain), 2e spouse of Sebastien [part I] | ||
Luisa Teresa | 1824-1900 | Bourbon (Spain), spouse of José (1828-1881) Osorio de Moscoso y de Carnajal | ||
Gaetan | 1846-1871 | Bourbon-Two Sicilies | ||
PART E | ||||
Juan | 1547-1578 | Habsburg (Spain) | ||
Francisco Fernando | 1634-1634 | Habsburg (Spain) | ||
Juan José | 1629-1679 | Habsburg (Spain) | ||
PART F | ||||
Juan | 1539-1539 | Habsburg (Spain) | ||
Karl Lorenz | 1573-1575 | Habsburg (Spain) | ||
Maria | 1603-1603 | Habsburg (Spain) | ||
Alfons Caro | 1611-1612 | Habsburg (Spain) | ||
Maria Margaretha | 1621-1621 | Habsburg (Spain) | ||
Margaretha Catharina | 1623-1623 | Habsburg (Spain) | ||
Maria Eugenia | 1625-1627 | Habsburg (Spain) | ||
Isabella Teresa | 1627-1627 | Habsburg (Spain) | ||
Anna | 1636-1636 | Habsburg (Spain) | ||
Maria Ambrosia | 1655-1655 | Habsburg (Spain) | ||
Thomas | 1658-1659 | Habsburg (Spain) | ||
Felipe | 1709-1709 | Bourbon (Spain) | ||
Francisco | 1717-1717 | Bourbon (Spain) | ||
Felipe | 1783-1784 | Bourbon (Spain) | ||
Carlos | 1783-1784 | Bourbon (Spain) | ||
Maria Carlota | 1787-1787 | Bourbon (Spain) | ||
Carlos | 1788-1788 | Bourbon (Spain) | ||
Maria Luisa Isabel | 1817-1818 | Bourbon (Spain) | ||
Francisco | 1820-1821 | Bourbon (Spain) | ||
Maria Teresa | 1828-1829 | Bourbon (Spain) | ||
PART G | ||||
Maria | 1580-1583 | Habsburg (Spain) | ||
Carlos | 1771-1774 | Bourbon (Spain) | ||
Carlos | 1780-1783 | Bourbon (Spain) | ||
Felipe | 1792-1794 | Bourbon (Spain) | ||
Maria Teresa | 1791-1794 | Bourbon (Spain) | ||
Marie de Regla | 1856-1861 | Bourbon-Orleans | ||
Philippe | 1862-1864 | Bourbon-Orleans | ||
PART H | ||||
Ferdinand | 1529-1529 | Habsburg (Spain) | ||
Ferdinand | 1634-1637 | Savoy-Carignan | ||
Philipp Prosper | 1657-1661 | Habsburg (Spain) | ||
Maria Louise | 1777-1782 | Bourbon (Spain) | ||
Edouard | 1826-1830 | Bourbon (Spain) | ||
Roberta | 1890-1890 | Bourbon-Orleans | ||
Ferdinand | 1910-1910 | Bourbon (Spain) | ||
Luis Fernando | 1850-1850 | Bourbon (Spain) | ||
Maria Cristina | 1854-1854 | Bourbon (Spain) | ||
Maria de la Conception | 1859-1861 | Bourbon (Spain) | ||
Francesco | 1866-1866 | Bourbon (Spain) | ||
Marguerite | 1855-1855 | Bourbon (Spain) | ||
PART I | ||||
Luis I | 1773-1803 | Bourbon-Parma | ||
Antoine Pascal | 1755-1817 | Bourbon (Spain) | ||
Maria Luisa | 1782-1824 | Bourbon (Spain), spouse of Luis I [part I] | ||
Ferdinand | 1832-1854 | Bourbon (Spain) | ||
Sebastien | 1811-1875 | Bourbon (Spain) | ||
Maria Antonia | 1784-1806 | Bourbon-Two Sicilies, 1e spouse of Ferdinand VII | ||
Maria Isabella | 1797-1818 | Portugal, 2e spouse of Ferdinand VII | ||
Maria Josepha | 1803-1829 | Saxony, 3e spouse of Ferdinand VII | ||
Francisco de Paula | 1794-1865 | Bourbon (Spain) | ||
PART J | ||||
Louis Joseph | 1654-1712 | Bourbon-Vendôme | ||
Mariana Vitória | 1768-1788 | Portugal, spouse of Gabriel [part J] | ||
Maria Amalia | 1779-1798 | Bourbon (Spain), spouse of Antoine Pascal [part I] | ||
Felipe | 1712-1719 | Bourbon (Spain) | ||
Francisco | 1757-1771 | Bourbon (Spain) | ||
Gabriel | 1752-1788 | Bourbon (Spain) | ||
Luis | 1727-1785 | Bourbon (Spain-Chinchon) | ||
PART K | ||||
Maria Anna | 1667-1740 | Paltz-Neuburg, 2e spouse of Carlos II | ||
Balthasar | 1629-1646 | Habsburg (Spain) | ||
Carlos | 1607-1632 | Habsburg (Spain) | ||
Karl Joseph | 1590-1624 | Habsburg | ||
Philippe Emanuel | 1586-1605 | Savoy | ||
Diego | 1575-1582 | Habsburg (Spain) | ||
Wenzel | 1561-1578 | Habsburg | ||
Maria | 1527-1545 | Portugal, 1e spouse of Felipe II | ||
Carlos | 1545-1568 | Habsburg (Spain) | ||
Elisabeth | 1545-1568 | Valois, 3e spouse of Felipe II | ||
Eleonora | 1498-1558 | Habsburg, spouse of Emanuel I of Portugal and Francois I of France. | ||
Marie | 1505-1558 | Habsburg, spouse of Lajos II (1506-1526) Hungary | ||
Ferdinand | 1571-1578 | Habsburg (Spain) | ||
Margaretha | 1610-1617 | Habsburg (Spain) | ||
Emanuele Filiberto | 1588-1624 | Savoy | ||
Fernando | 1609-1641 | Habsburg (Spain) | ||
Marie Louise | 1662-1689 | Bourbon-Orleans, 1e spouse of Carlos II | ||
PART L | ||||
Jaime | 1908-1975 | Bourbon (Spain) | ||
Isabel Alfonsa | 1904-1985 | Bourbon-Two Sicilies, spouse of Jan de Kanky Saryusz de Zamocs Zamoyski | ||
Carlos | 1938-2015 | Bourbon-Two Sicilies | ||
2012©Marianne van Dam |