ROYALTY (travel) GUIDE
|
||||
countries | homepage | families | ||
|
||||
![]() |
![]() |
![]() |
||
Heinrich | 1129-1195 |
![]() |
Braunschweig | |
Mathilde | 1156-1189 | England, 2e spouse of Heinrich | ||
Friedrich Wilhelm | 1819-1904 |
![]() |
Mecklenburg-Strelitz | |
Augusta Caroline | 1822-1916 | Hannover, spouse of Friedrich Wilhelm | ||
LAUENBURG-KAPELLE |
![]() |
|||
Johann V | 1439-1507 |
![]() |
Saxe-Lauenburg | |
Dorothea | 1446-1519 | Brandenburg, spouse of Johann V | ||
IN THE GRUFT | ||||
Johann V | 1439-1507 | Saxe-Lauenburg | ||
Dorothea | 1446-1519 | Brandenburg, spouse of Johann V | ||
Magnus | 1470-1543 | Saxe-Lauenburg | ||
Johann | 1483-1547 | Saxe-Lauenburg | ||
Katharina | 1488-1563 | Braunschweig-Wolfenbüttel, , spouse of Magnus (1470-1543) Saxe-Lauenburg | ||
Sibylla | 1515-1592 | Saxe-Freiberg, spouse of Franz I | ||
Franz I |
1510-1581 | Saxe-Lauenburg | ||
Elisabeth Sofie | 1599-1627 | Holstein-Gottorp, spouse of August | ||
August | 1577-1656 | Saxe-Lauenburg | ||
Katharina | 1582-1644 | Oldenburg, 2e spouse of August | ||
IN THE FRIEDHOF | ||||
Adolf Friedrich | 1873-1969 |
![]() |
Mecklenburg-Schwerin | |
Elisabeth | 1885-1969 |
![]() |
|
|
2006,2019İMarianne van Dam |