ROYALTY (travel) GUIDE
|
||||||
countries | homepage | families | ||||
|
||||||
Louise Marie | 1647-1679 |
|
||||
Constantin | 1762-1828 | Salm-Salm | ||||
Felix | 1828-1870 | Salm-Salm | ||||
Florentin | 1852-1870 | Salm-Salm | ||||
Auguste | 1815-1886 | Croy, spouse of Alfred | ||||
Alfred | 1814-1886 | Salm-Salm | ||||
Florentin | 1848-1894 | Salm-Salm | ||||
Mathilde | 1837-1898 | Salm-Salm | ||||
Leopold | 1838-1908 | Salm-Salm | ||||
GRAVES ON THE GROUNDS OF THE GRUFTKAPELLE | ||||||
son | 1870-1870 | Salm-Salm | ||||
Nikolaus | 1838-1908 | Salm-Salm | ||||
Eleonore | 1855-1903 | Croy, spouse of Leopold | ||||
son | 1910-1910 | Salm-Salm | ||||
Emanuel | 1871-1916 | Salm-Salm | ||||
Maria Christina | 1879-1962 | Habsburg-Teschen, spouse of Emanuel | ||||
Franz Josef | 1912-1917 | Salm-Salm | ||||
Alfred | 1846-1923 | Salm-Salm | ||||
Rosa | 1850-1927 | Lützow. spouse of Alfred | ||||
Alfred | 1930-1945 | Salm-Salm | ||||
Franz | 1876-1964 | Salm-Salm | ||||
Maria Anna | 1890-1979 | Dalberg, spouse of Franz | ||||
Isabelle Marie | 1888-1973 |
|
||||
Eleonore | 1887-1978 |
|
||||
Nickolaus-Leopold | 1906-1988 | Salm-Salm | ||||
Maria Anna | 1924-1992 | Salm-Salm | ||||
Ida | 1909-1998 |
|
||||
Christine | 1914-2001 | Salm-Salm | ||||
Carl Philipp | 1933-2024 | Salm-Salm | ||||
2006,2007,2024©Marianne van Dam 2013©Margit Reichhart (interior) |