| ROYALTY (travel) GUIDE
|
||||
| countries | homepage | families | ||
|
||||
|
|
|
|||
|
|
|
|
|
|
| Eugen (heart) | 1663-1736 | Savoia-Soissons | ||
| SALA DEI RE | ||||
| Vittorio Emanuele I | 1759-1824 | Savoy | ||
| Maria Theresia | 1773-1832 | Austria, spouse of Vittorio Emanuele I | ||
| Vittorio Amedeo III | 1726-1796 | Savoy | ||
| Maria Antonia | 1729-1785 | Spain, spouse of Vittorio Amadeo III | ||
| Carlo Alberto | 1798-1849 | Savoy-Carignan | ||
| ROOM 2 | ||||
| Anna Christine Louise since 1786 | 1704-1723 |
|
Sulzbach, 1e spouse of Carlo Emanuele III | |
| Elisabeth Therese since 1786 | 1711-1741 |
|
Lorraine, 3e spouse of Carlo Emanuele III | |
| Polyxena since 1786 | 1706-1735 |
|
Hessen-Rheinfels-Rotenburg, 2e spouse of Carlo Emanuele III | |
| Carlo Emanuele III | 1701-1773 | Savoy | ||
| Maria Pia | 1847-1911 | Savoy-Carignan, spouse of Luiz I (1838-1889) Portugal | ||
| Eugenio | 1816-1888 | Savoy-Villafranca | ||
| SALA DELLE REGINE [ROOM 3] | ||||
| Adelheid | 1822-1855 | Austria, 1e spouse of Vittorio Emanuele II (1820-1878) Savoy-Carignan | ||
| Maria Theresia | 1801-1855 | Habsburg-Tuscany, spouse of Carlo Alberto | ||
| Luigi Vittorio since 1835 | 1721-1778 | Savoy-Carignan | ||
| Christine | 1717-1778 | Hessen-Rheinfels-Rotenburg, spouse of Luigi Vittorio | ||
| Thomas Maurice | 1751-1753 | Savoy-Carignan | ||
| Marie Christine | 1826-1827 | Savoy-Carignan | ||
| Vittorio Amadeo II | 1743-1780 | Savoy-Carignan | ||
| Maria Josepha Therese since 1786/1816 | 1753-1797 | Lorraine-Armagnac, spouse of Vittorio Amadeo II | ||
| Elena memorial | 1873-1952 |
|
Montenegro, spouse of Vittorio Emanuele III (1869-1947) Savoy-Carignan | |
| ?? | ||||
| Maria Laetitia | 1866-1926 | Bonaparte, 2e spouse of Amadeo I | ||
| Maria Vittoria memorial | 1847-1876 |
|
Pozzo de la Cisterna, 1e spouse of Amadeo I | |
| Maria Vittoria | 1847-1876 | Pozzo de la Cisterna, 1e spouse of Amadeo I | ||
| Amadeo I | 1845-1890 | Savoy-Aosta | ||
| Mafalda memorial | 1902-1944 |
|
Savoy-Carignan, spouse of Philipp (1896-1980) Hessen-Kassel | |
| Oddone | 1846-1866 | Savoy-Carignan | ||
| ?? | ||||
| Vittorio Emanuele | 1870-1946 |
|
Savoy-Aosta | |
| Aimone since 1996 | 1900-1948 | Savoy-Aosta | ||
| Irene since 1996 | 1904-1974 | Greece, spouse of Aimone | ||
| ?? | ||||
| Carlo Emanuele since 1835 | 1770-1800 | Savoy-Carignan | ||
| ?? | ||||
| Lydia | 1905-1977 | Arenberg, spouse of Filiberto | ||
| Adalberto | 1898-1982 | Savoy-Genua | ||
| Maria Louisa | 1899-1986 | Aliaga Gandolfi, spouse of Fernando | ||
| Filiberto | 1895-1990 | Savoy-Genua | ||
| Eugenio | 1906-1996 | since 2006 | Savoy-Genua | |
| Lucia | 1908-2001 | since 2006 | Bourbon-Two Sicilies, spouse of Eugenio | |
| Amadeo | 1943-2021 | Savoy-Aosta | ||
| ROOM 4 | ||||
| Vittorio Amadeo II | 1666-1732 | Savoy | ||
| Anne Marie | 1669-1728 | Orleans, 1e spouse of Vittorio Amadeo II | ||
| Ferdinand | 1822-1855 | Savoy-Genua | ||
| Elisabeth | 1830-1912 | Saxony, spouse of Ferdinand | ||
| Tomaso | 1854-1931 | Savoy-Genua | ||
| Isabella | 1863-1924 | Bavaria, spouse of Tomaso | ||
| Fernando | 1884-1963 | Savoy-Genua | ||
| ROOM 5 | ||||
| Maria Anna Victoria since 1921 | 1683-1763 |
|
Savoy-Soissons, spouse of Joseph (1702-1787) Saxe-Hildburghausen | |
| Maria Felicitas since 1858 | 1730-1801 | Savoy | ||
| ?? | Marie Anne | 1757-1824 | Savoy, spouse of Benedetto Maurice | |
| empty | ||||
| empty | ||||
| Benedetto Maurice since 1926 | 1741-1808 | Savoy | ||
| Maria Vittoria since 1790 | 1740-1742 |
|
Savoy | |
| Carlo Francesco since 1790 | 1738-1745 | Savoy | ||
| Carlo Francesco Romuald since 1790 | 1733-1733 | Savoy | ||
| empty |
|
|||
| empty | ||||
| ?? | ||||
|
|
Vittorio Emanuele | 1855-1855 |
|
Savoy-Carignan |
| Carlo Alberto | 1851-1854 | Savoy-Carignan | ||
| Vittorio Emanuele | 1852-1852 | Savoy-Carignan | ||
| Marie Christine | 1760-1768 |
|
Savoy | |
| Amadeo since 1790 | 1754-1755 | Savoy | ||
| ?? | Carlotta since 1790 | 1752-1753 | Savoy | |
| empty |
|
|||
| Jérôme Napoleon | 1822-1891 | Bonaparte | ||
| Clothilde | 1843-1911 | Savoy-Carignan, spouse of Jerome Napoleon | ||
| daughter since 1939 | 1800-1801 |
|
Savoy | |
| empty | ||||
| Louis Napoleon | 1864-1932 | Bonaparte | ||
| Victor Napoleon | 1862-1926 | Bonaparte In 1955 reburied in the Chapelle Impériale, Ajaccio. | ||
| Marie Adelaide | 1794-1795 |
|
Savoy | |
| Emanuele Filiberto since 1790 | 1731-1735 | Savoy | ||
| Vittorio Amedeo since 1790 | 1723-1725 | Savoy | ||
| Emanuele Filiberto | 1705-1705 | Savoy | ||
| empty |
|
|||
| empty | ||||
| empty | ||||
| Louise since 1823 | 1729-1767 |
|
Savoy | |
| ?? | Vittorio Amedeo | 1699-1715 | Savoy | |
| ?? | Eleonore Teresa | 1728-1781 | Savoy | |
| Vittorio Emanuele | 1937-2024 | Savoye-Carignan | ||
|
||||