ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
Robert I | 1277-1298 | Anjou | |||
Carlo | 1298-1328 | Anjou | |||
Maria Isabel | 1740-1742 | Bourbon (Spain) | |||
Maria Josephine | 1742-1742 | Bourbon (Spain) | |||
Maria Isabel | 1743-1749 | Bourbon (Spain) | |||
Maria Teresa | 1749-1750 | Bourbon (Spain) | |||
Maria Anna | 1754-1755 | Bourbon (Spain) | |||
Felipe | 1747-1777 | Bourbon (Spain) | |||
Carlo Tito | 1775-1778 | Bourbon-Two Sicilies | |||
Maria Anna | 1775-1780 | Bourbon-Two Sicilies | |||
Guiseppe | 1781-1783 | Bourbon-Two Sicilies | |||
stillborn daughter | 1783-1783 | Bourbon-Two Sicilies | |||
Carlo Gennaro | 1780-1789 | Bourbon-Two Sicilies | |||
Clothilda | 1786-1792 | Bourbon-Two Sicilies | |||
Enrichetta | 1787-1792 | Bourbon-Two Sicilies | |||
Marie Clementine | 1777-1801 | Austria, 1e spouse of Francesco Xavier I | |||
Maria Isabella | 1793-1801 | Bourbon-Two Sicilies | |||
Ferdinando | 1800-1801 | Bourbon-Two Sicilies | |||
daughter | 1819-1819 | Bourbon-Two Sicilies | |||
Lodovico | 1824-1824 | Bourbon-Two Sicilies | |||
Ferdinand IV | 1751-1825 | Bourbon-Two Sicilies | |||
stillborn daughter | 1829-1829 | Bourbon-Two Sicilies | |||
Francesco Xavier I | 1777-1830 | Bourbon-Two Sicilies | |||
Marie Christine | 1812-1836 | Savoy, 1e spouse of Ferdinando II Carlo | |||
Isabella | 1838-1838 | Bourbon-Two Sicilies | |||
Antonio | 1816-1843 | Bourbon-Two Sicilies | |||
Alberto | 1839-1844 | Bourbon-Two Sicilies | |||
Maria Isabella | 1789-1848 | Spain, 2e spouse of Francesco Xavier I | |||
son | 1848-1848 | Bourbon-Two Sicilies | |||
Germania | 1848-1848 | Bourbon-Two Sicilies | |||
Leopold | 1790-1851 | Bourbon-Two Sicilies | |||
Giuseppe | 1848-1851 | Bourbon-Two Sicilies | |||
Emanuele | 1851-1851 | Bourbon-Two Sicilies | |||
Vincenzo | 1851-1854 | Bourbon-Two Sicilies | |||
Maria Teresa | 1855-1856 | Bourbon-Two Sicilies | |||
Marie Amelie | 1818-1857 | Bourbon-Two Sicilies, spouse of Sebastien (1811-1875) Bourbon-Bragance | |||
Ferdinando II Carlo | 1810-1859 | Bourbon-Two Sicilies | |||
Leopoldina | 1846-1859 | Bourbon-Two Sicilies | |||
Ferdinando | 1857-1859 | Bourbon-Two Sicilies | |||
Leopold | 1813-1860 | Bourbon-Two Sicilies | |||
Leopoldo | 1853-1870 | Bourbon-Two Sicilies | |||
Maria | 1814-1874 | Savoy-Carignan, spouse of Leopold | |||
Maria Theresia | 1816-1867 | since 1962 | Habsburg-Teschen, 2e spouse of Ferdinando II Carlo | ||
Gennaro | 1857-1867 | since 1962 | Bourbon-Two Sicilies | ||
Maria Cristina Pia | 1869-1870 | since 1962 | Bourbon-Two Sicilies | ||
Francisco II | 1836-1894 | since 1984 | Bourbon-Two Sicilies | ||
Marie | 1841-1925 | since 1984 | in Bavaria, spouse of Francisco I | ||
Chantal | 1925-2005 | de Chevron Villette, spouse of Ferdinando | |||
Ferdinando | 1926-2008 | Bourbon-Two Sicilies | |||
2014ÓYves den Boer |