ROYALTY (travel) GUIDE
|
|||||||
countries | homepage | families | |||||
|
|||||||
Heinrich Julius | 1564-1613 | Braunschweig | |||||
|
|
|
|
|
|||
|
|||||||
Heinrich II | 1489-1568 | Braunschweig | |||||
Sophie | 1522-1575 | Poland, 2e spouse of Heinrich II | |||||
Karl Viktor | 1525-1553 | Braunschweig | |||||
Philipp Magnus | 1527-1553 | Braunschweig | |||||
Margarete | 1537-1580 | Braunschweig, spouse of Johann (1509-1565) Münsterberg | |||||
Julius | 1528-1589 | Braunschweig | |||||
Hedwig | 1540-1602 | Brandenburg, spouse of Julius | |||||
Sabine Katharine | 1574-1590 | Braunschweig | |||||
Heinrich Julius | 1597-1606 | Braunschweig | |||||
Sabine Katharine | 1591-1591 | Saxe-Lauenburg | |||||
Dorothea | 1563-1587 | Saxony, spouse of Heinrich Julius [gruft-16] | |||||
IN THE GRUFT |
|
||||||
Heinrich Julius | 1564-1613 | Braunschweig | 16 | ||||
Heinrich Karl | 1609-1615 | Braunschweig | 21 | ||||
Julius August | 1578-1617 | Braunschweig | 22 | ||||
Dorothea Augusta | 1577-1625 | Braunschweig | 12 | ||||
Christian | 1599-1626 | Braunschweig | 23 | ||||
Elisabeth | 1573-1626 |
|
19 | ||||
Friedrich | 1594-1626 | Pfalz-Birkenfeld | 27 | ||||
Friedrich Ulrich | 1591-1634 | Braunschweig | 20 | ||||
Christian Franz | 1639-1639 | Braunschweig-Wolfenbüttel | 15 | ||||
Eleonora Sophia | 1655-1656 | Braunschweig-Wolfenbüttel | 5 | ||||
Leopold August | 1661-1662 | Braunschweig-Wolfenbüttel | 7 | ||||
August Heinrich | 1663-1664 | 28 | |||||
August Karl | 1664-1664 | 25 | |||||
Christina Margaretha | 1615-1666 | Mecklenburg-Güstrow | 2 | ||||
August Franz | 1665-1666 | Braunschweig-Wolfenbüttel | 18 | ||||
August | 1579-1666 | Braunschweig-Wolfenbüttel | 3 | ||||
Amalia Antonia | 1668-1668 | Braunschweig-Wolfenbüttel | 4 | ||||
Sibylla Rosola | 1672-1673 | Braunschweig-Wolfenbüttel | 6 | ||||
Sophie Elisabeth | 1613-1676 | Mecklenburg-Güstrow, 3e spouse of August | 1 | ||||
August Friedrich | 1657-1676 | Braunschweig-Wolfenbüttel |
11
|
||||
Charlotte Auguste | 1692-1692 | Braunschweig-Wolfenbüttel | 24 | ||||
Christina Sophia | 1654-1695 |
|
29 | ||||
Elisabeth Juliane | 1634-1704 |
|
9 | ||||
Anton Ulrich | 1633-1714 | Braunschweig-Wolfenbüttel | 8 | ||||
Sophie Amalia | 1670-1710 |
|
17 | ||||
Ernst Leopold
|
1685-1722 | Holstein-Norburg | 26 | ||||
August Wilhelm | 1662-1731 | Braunschweig-Wolfenbüttel | 13 | ||||
Anna Sophia | 1659-1742 | Braunschweig-Wolfenbüttel | 10 | ||||
Elisabeth Sophie Maria | 1683-1767 |
|
14 | ||||
2004,2014,2017İMarianne van Dam |