ROYALTY (travel) GUIDE
|
||||
countries | homepage | families | ||
|
||||
FÜRSTENGRUFT | ||||
A | Wilhelm IV | 1852-1912 | Luxemburg | |
B | Adolf (since 1953) | 1817-1905 | Luxemburg | |
C | Adelheid | 1833-1916 |
|
|
D | Franz | 1859-1875 | Luxemburg | |
Friedrich | 1854-1855 | Luxemburg | ||
Marie | 1857-1857 | Luxemburg | ||
1 | Elisabeth | 1579-1655 |
|
|
2 | Johann Casimir | 1577-1602 |
|
Nassau-Weilburg |
3 | Anna Maria | 1610-1656 |
|
|
4 | Ernst Casimir | 1607-1655 |
|
Nassau-Weilburg |
5 | Johann Ernst | 1664-1719 |
|
Nassau-Weilburg |
6 | Maria Christiana | 1666-1734 | Nassau-Weilburg | |
7 | Karl August | 1685-1753 |
|
Nassau-Weilburg |
8 | Henriette | 1726-1757 | Nassau-Weilburg | |
9 | Maria Polycena | 1663-1725 |
|
|
10 | daughter | 1830-1830 |
|
Nassau-Weilburg |
11 | Wilhelm | 1792-1839 | Nassau-Weilburg | |
12 | Luise | 1794-1825 |
|
|
13 | Friedrich Wilhelm | 1768-1816 | Nassau-Weilburg | |
14 | Luise Isabella | 1772-1827 |
|
|
15 | Carl | 1775-1807 |
|
Nassau-Weilburg |
16 | Marie *she died in 1802 | 1764-1803 * |
|
Nassau-Weilburg |
17 | Philipp | 1597-1621 | Nassau-Weilburg | |
18 | Christiane Elisabeth (?) | 1646-1678 |
|
|
19 | Friedrich | 1640-1675 | Nassau-Weilburg | |
20 | Anna | 1541-1616 | Nassau-Dillenburg | |
21 | Magdalena | 1580-1658 |
|
Nassau-Weilburg |
22 | Moritz | 1820-1850 |
|
Nassau-Weilburg |
23 | Marie | 1822-1824 | Nassau-Weilburg | |
24 | Auguste | 1814-1814 | Nassau-Weilburg | |
25 | Auguste | 1794-1796 | Nassau-Weilburg | |
26 | Wilhelm | 1823-1828 |
|
Nassau-Weilburg |
27 | Wilhelm | 1819-1823 |
|
Nassau-Weilburg |
2007©Marianne van Dam |