ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
Adolfine | 1854-1874 | Schaesberg, 1e spouse of Ludwig | |||
Maximilian | 1811-1885 | Arco-Zinneberg | |||
Leopoldine | 1811-1886 | Waldburg-Zeil-Trauchburg, spouse of Maximilian | |||
Ludwig | 1840-1882 | Arco-Zinneberg | |||
Josephine | 1853-1898 | Lobkowicz, 2e spouse of Ludwig | |||
Maximilian | 1850-1916 | Arco-Zinneberg | |||
Irene | 1884-1917 | Arco-Zinneberg | |||
Hubert | 1888-1888 | Arco-Zinneberg | |||
Wilhelmine | 1884-1919 | Auersperg, 1e spouse of Joseph | |||
Walburga | 1919-1920 | Arco-Zinneberg | |||
Joseph | 1881-1924 | Arco-Zinneberg | |||
Maria | 1890-1928 | von Spee, 1e spouse of Ferdinand | |||
Marie | 1894-1935 | Fugger von Glott, 2e spouse of Ferdinand | |||
Olga | 1853-1937 | von Werther, spouse of Maximilian | |||
Maximilian | 1908-1937 | Arco-Zinneberg | |||
Ferdinand | 1882-1940 | Arco-Zinneberg | |||
Christiane | 1886-1947 | Clam und Gallas, 2e spouse of Joseph | |||
Nicolas | 1881-1958 | Arco-Zinneberg | |||
Engelbert | 1909-1972 | Arco-Zinneberg | |||
Eugenie | 1921-1978 | Schaffgotsch, spouse of Engelbert | |||
Ulrich-Philipp | 1917-1980 | Arco-Zinneberg | |||
Ferdinand | 1912-1981 | Arco-Zinneberg | |||
Josephine | 1915-1991 | Arco-Zinneberg | |||
Maria Theresia | 1922-2003 |
|
|||
Melanie
|
1923-2016 | Arco-Zinneberg | |||
2005©Marianne van Dam |