ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
Leopold | 1728-1792 | Neipperg | |||
Theresia | 1778-1815 |
|
|||
Josephine | 1808-1837 |
|
|||
Gustav | 1811-1850 | Neipperg | |||
Alfred | 1807-1865 | Neipperg | |||
Erwin | 1813-1897 | Neipperg | |||
Rosa | 1832-1905 | Lobkowicz, 2e spouse of Erwin | |||
Reinhard | 1856-1919 | Neipperg | |||
Ernst Emanuel | 1860-1936 | Silva-Tarouca | |||
Maria Antonia | 1863-1934 | Nostitz-Rieneck, spouse of Ernst Emanuel | |||
Alfred | 1888-1941 | Neipperg | |||
Marie Anna | 1897-1971 | Thun und Hohenstein, spouse of Alfred | |||
Anton Ernst | 1883-1947 | Neipperg | |||
Anna | 1888-1971 | Silva-Tarouca, spouse of Anton Ernst | |||
Gabrielle | 1857-1948 | Waldstein, spouse of Reinhard | |||
Eberhard | 1882-1956 | Neipperg | |||
Erwin |
1897-1957 | Neipperg | |||
Hissa | 1906-1985 | Hatzfeldt, spouse of Erwin | |||
Anna-Bertha | 1893-1961 | Neipperg, spouse of Erwin (1887-1942) Nostitz | |||
Anton-Hermann | 1932-1966 | Neipperg | |||
|