|
ROYALTY (travel) GUIDE
|
||||
| countries | homepage | families | ||
|
||||
|
|
||||
| 1 | Helene | 1784-1803 |
|
|
| 2 | Karoline | 1786-1816 |
|
|
| 3 | Magnus | 1815-1816 | Mecklenburg-Schwerin | |
| 4 | Friedrich Ludwig | 1778-1819 | Mecklenburg-Schwerin | |
| 5 | stillborn daughter | 1828 | Mecklenburg-Schwerin | |
| 6 | Albrecht | 1812-1834 | Mecklenburg-Schwerin | |
| 7 | Albert | 1827-1835 | Saxe-Altenburg | |
| 8 | Auguste Friederike | 1776-1871 |
|
|
| 9 | Friedrich Franz III | 1851-1897 | Mecklenburg-Schwerin | |
| 10 | Heinrich XVIII | 1847-1911 | Reuss | |
| 11 | Olga | 1916-1917 | Mecklenburg-Schwerin | |
| 12 | Anastasia | 1860-1922 |
|
|
| on the grounds of the mausoleum | ||||
| 13 | Heinrich XXXVIII | 1889-1918 |
|
Reuss |