| ROYALTY (travel) GUIDE
|
||
| countries | homepage | families |
|
||||||
| in Mausoleum |
|
|||||
| nis 1 | 1 | Georg | 1846-1911 | Schaumburg-Lippe | ||
| 2 | Maria Anna | 1864-1918 | Saxe-Altenburg, spouse of Georg | |||
| 3 | Wilhelm | 1886-1886 | Schaumburg-Lippe | |||
| 4 | Margarethe | 1896-1897 | Schaumburg-Lippe | |||
| nis 2 | 5 | Adolf | 1859-1916 | Schaumburg-Lippe | ||
| 6 | Moritz | 1884-1920 | Schaumburg-Lippe | |||
| nis 3 | 7 | empty | ||||
| nis 4 | 8 | Adolf | 1883-1936 | Schaumburg-Lippe | ||
| 9 | Elisabeth | 1894-1936 | Bisschoff, spouse of Adolf | |||
| nis 5 | 10 | empty | ||||
| nis 6 | 11 | Heinrich | 1894-1952 | Schaumburg-Lippe | ||
| 12 | Erika | 1903-1964 | Hardenberg, spouse of Heinrich | |||
| nis 7 | 13 | Franz Josef | 1899-1963 | Schaumburg-Lippe | ||
| 14 | Alexandra | 1879-1949 | Schaumburg-Lippe | |||
| nis 8 | 15 | Friedrich Christian | 1906-1983 | Schaumburg-Lippe | ||
| 16 | Alexandra | 1904-1961 | Castell-Rüdenhausen, 1e spouse of Friedrich Christian | |||
| 17 | Marie Louise | 1908-1969 | Schleswig-Holstein-Sonderburg-Glücksburg, 2e spouse of Friedrich Christian | |||
| 18 | Elisabeth | 1928-1945 | Schaumburg-Lippe | |||
| nis 9 | 19 | Wolrad | 1887-1962 | Schaumburg-Lippe | ||
| 20 | Bathildis | 1903-1983 | Schaumburg-Lippe, spouse of Wolrad | |||
| Kuppelhalle | ||||||
| Georg Wilhelm (remembrancecross) | 1926-1945 |
|
Schaumburg-Lippe | |||
| Georg Wilhelm | 1956-1983 |
|
||||
| Mausoleumsgarten | ||||||
| A | Stephan | 1891-1965 |
|
Schaumburg-Lippe | ||
| son | 1924-1924 | Schaumburg-Lippe | ||||
| Georg Moritz |
1924-1970 |
Schaumburg-Lippe | ||||
| Ingeborg Alix |
1901-1996 |
Oldenburg, spouse of Stephan | ||||
| B | Adelheid |
1875-1971 |
|
|
||
| C | Christian | 1898-1974 |
|
Schaumburg-Lippe |
|
|
| Feodora |
1910-1975 |
|
||||
| D | Konstantin |
1930-2008 |
|
Schaumburg-Lippe |
|
|
| Sigrid | 1929-1997 | Knape, spouse of Konstantin | ||||
| E | Philipp Ernst | 1928-2003 |
|
Schaumburg-Lippe | ||
| F | Georg Wilhelm | 1956-1983 |
|
Schaumburg-Lippe | ||
| Eva-Benita | 1927-2013 |
|
|
|||