ROYALTY (travel) GUIDE
|
||||||
countries | homepage | families | ||||
|
||||||
OUTSIDE THE CHURCH | ||||||
Frederik IX | 1899-1972 | Denmark | ||||
Ingrid | 1910-2000 |
|
||||
HELLIGTREKONGERS KAPEL | ||||||
Christian I | 1426-1481 | Schleswig-Holstein | ||||
Dorothea |
1430-1495 |
|
||||
Christian III (cenotaph) | 1503-1559 | Schleswig-Holstein | ||||
Dorothea (cenotaph) | 1511-1571 |
|
||||
Frederik II (cenotaph) | 1534-1588 | Schleswig-Holstein | ||||
Sophia (cenotaph) | 1557-1631 |
|
||||
CHRISTIANS IV.'S KAPEL | ||||||
Christian IV | 1577-1648 | Schleswig-Holstein | ||||
Anna | 1575-1612 |
|
||||
Christian | 1603-1647 | Schleswig-Holstein | ||||
Frederik III | 1609-1670 | Schleswig-Holstein | ||||
Sophie Amalie | 1628-1685 |
|
||||
CRYPT BENEATH THE CHRISTIAN IV 's KAPEL | ||||||
rum 1 | ||||||
Ulrik | 1578-1624 | Schleswig-Holstein | ||||
Johannes [Hans] | 1583-1602 | Schleswig-Holstein | ||||
rum 2 | ||||||
Frederik | 1599-1599 | Schleswig-Holstein | ||||
Ulrik | 1611-1633 | Schleswig-Holstein | ||||
Sofie | 1605-1605 | Schleswig-Holstein | ||||
Elisabeth | 1606-1608 | Schleswig-Holstein | ||||
rum 3 | ||||||
Frederik | 1651-1652 | Schleswig-Holstein | ||||
Dorothea Juliane | 1657-1658 | Schleswig-Holstein | ||||
Christiane Charlotte | 1679-1689 | Schleswig-Holstein | ||||
Christian Vilhelm | 1672-1673 | Schleswig-Holstein | ||||
daughter | 1682-1682 | Schleswig-Holstein | ||||
Magnus | 1540-1583 | Schleswig-Holstein | ||||
HØJKORET | ||||||
Margrethe I | 1353-1412 | |||||
Christopher | 1344-1363 | Estridsen | ||||
Frederik IV | 1671-1730 | Schleswig-Holstein | ||||
Louise | 1667-1721 |
|
||||
Christian V | 1646-1699 | Schleswig-Holstein | ||||
Charlotte Amalia | 1650-1714 |
|
||||
TROLLES KAPEL | ||||||
Anne Sophie | 1693-1743 |
|
||||
Christiane | 1723-1724 | Schleswig-Holstein | ||||
Frederik | 1726-1727 | Schleswig-Holstein | ||||
Karl | 1728-1729 | Schleswig-Holstein | ||||
KONGEBØRNENES KRYPT
|
||||||
Christian | 1675-1695 | Schleswig-Holstein | ||||
Sophie Hedwig | 1677-1735 | Schleswig-Holstein | ||||
Carl | 1680-1729 | Schleswig-Holstein | ||||
Vilhelm | 1687-1705 | Schleswig-Holstein | ||||
FREDERIK 5.'KAPEL | ||||||
Christian VI | 1699-1746 | Schleswig-Holstein | ||||
Louise | 1724-1751 |
|
||||
Frederik V | 1723-1766 | Schleswig-Holstein | ||||
Sophia Magdalena | 1700-1770 |
|
||||
Juliane Marie | 1729-1796 |
|
||||
Christian VII | 1749-1808 | Schleswig-Holstein | ||||
Frederik VI | 1768-1839 | Schleswig-Holstein | ||||
Christian VIII | 1786-1848 | Schleswig-Holstein | ||||
Marie Sophie | 1767-1852 |
|
||||
Frederik VII | 1808-1863 | Schleswig-Holstein | ||||
Louise Charlotte | 1789-1864 |
|
||||
Caroline Amalie | 1796-1881 |
|
||||
DET GLÜCKSBORGSKE KAPEL | ||||||
Christian IX | 1818-1906 | Denmark | ||||
Louise | 1817-1898 |
|
||||
Frederik VIII | 1843-1912 | Denmark | ||||
Louise | 1851-1926 |
|
||||
Christian X | 1870-1947 | Denmark | ||||
Alexandrine | 1879-1952 |
|
||||
CHRISTIAN 6.'S KRYPT | ||||||
Johann [Hans] | 1825-1911 | Schleswig-Holstein-Sonderburg-Glucksburg | ||||
Viggo | 1893-1970 | Denmark | ||||
Eleonor | 1895-1966 |
|
||||
Erik | 1890-1950 | Denmark | ||||
Christian (urn) | 1932-1997 | Denmark | ||||
Wilhelm | 1816-1893 | Schleswig-Holstein-Sonderburg-Glucksburg | ||||
PRINSESSE MARIES KAPEL | ||||||
Marie | 1865-1909 |
|
||||
Valdemar | 1858-1939 | Denmark | ||||
Margrethe | 1895-1992 |
|
||||
CRYPT BENEATH THE DET GLÜCKSBORGSKE KAPEL | ||||||
|
1847-1928 |
till 2006. Reburied in the Peter and Paul Cathedral, St.Petersburg. |
||||
Gustav | 1887-1944 | Denmark | ||||
Thyra | 1880-1945 | Denmark | ||||
Harald | 1876-1949 | Denmark | ||||
Dagmar | 1890-1961 | Denmark, spouse of Jörgen Castenskiold (1893-1978) | ||||
Helena | 1888-1962 | Schleswig-Holstein-Glucksburg, spouse of Harald | ||||
Alexandrine | 1914-1962 | Denmark, spouse of Luitpold (1904-1941) Castell-Castell | ||||
Knud |
1900-1976 | Denmark | ||||
Oluf | 1923-1990 | Denmark | ||||
Gorm | 1919-1991 | Denmark | ||||
Caroline Mathilde | 1912-1995 | Denmark, spouse of Knud | ||||
REGENTPARRETS GRAVMAELE | ||||||
Margarethe II | 1940 | Denmark | ||||
also buried in the church (no visible grave) | ||||||
Christof III | 1416-1448 | destroyed | Denmark | |||
Charlotte Amalie | 1706-1782 | Schleswig-Holstein | ||||
Sophia Frederica | 1758-1794 | Mecklenburg-Schwerin, spouse of Frederik | ||||
Frederik | 1753-1805 | Schleswig-Holstein | ||||
Wilhelm | 1786-1834 | Hessen-Philippsthal-Barchfeld | ||||
Juliane | 1788-1850 | Schleswig-Holstein, spouse of Wilhelm | ||||
Ferdinand | 1792-1863 | Schleswig-Holstein | ||||
Caroline | 1793-1881 | Schleswig-Holstein, spouse of Ferdinand | ||||
|