ROYALTY (travel) GUIDE
|
|||||||
countries | homepage | families | |||||
|
|||||||
August Anton | 1729-1803 | Lobkowicz | |||||
Ludmilla | 1738-1790 | Czernin und Chudenitz, spouse of August Anton | |||||
Teresia | 1767-1820 | Lobkowicz | |||||
Maria Anna | 1802-1830 | Lobkowicz | |||||
Sidonia | 1779-1837 | Kinsky, spouse of Anton (1773-1819) Lobkowicz | |||||
Josef | 1799-1832 | Lobkowicz | |||||
August Longin | 1797-1842 | Lobkowicz | |||||
Anna Berta | 1807-1883 | Schwarzenberg, spouse of August Longin | |||||
František Jiří = Franz Georg | 1800-1858 | Lobkowicz | |||||
Maria Augustina | 1838-1841 | Lobkowicz | |||||
Alois Jan | 1875-1877 | Lobkowicz | |||||
Jiří August = Georg August | 1870-1890 | Lobkowicz | |||||
Jiří Kristian = Georg Christian | 1835-1908 | Lobkowicz | |||||
Anna | 1846-1924 | Liechtenstein, spouse of Georg Christian | |||||
Franziska [Soror Johanna OSB] | 1866-1918 | Lobkowicz | |||||
Jindriska = Marie Henriette | 1872-1939 | Lobkowicz | |||||
Bedrich = Friedrich | 1881-1923 | Lobkowicz | |||||
Jiří Kristian = Georg Christian | 1907-1932 | Lobkowicz | |||||
Otakar = Ottokar | 1922-1995 | Lobkowicz | |||||
Jan = Johann | 1885-1952 | Lobkowicz | |||||
Alzbeta = Elisabeth | 1871-1931 | Thun und Hohenstein | |||||
and several empty graves : | |||||||
Anton Isidore | 1773-1819 | Lobkowicz | |||||
Isidor | 1833-1833 | Lobkowicz | |||||
Marie Helene |
1805-1856 | Lobkowicz | |||||
Maria Anna |
1923-2004 | Lobkowicz | |||||
Renovation in 2018 | |||||||
Progress in 2019 | |||||||
Bad situation in 2022 | |||||||
|