ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
FRIEDHOFSKIRCHE | |||||
Elisabeth [Sisi] | 1837-1898 | ||||
GRUPPE 14 | |||||
Carl | 1879-1937 | Habig, spouse of Henriette (1894-1984) Thun-Hohenstein | |||
Peter | 1886-1963 | Habig | |||
Marianne | 1919-1989 | Esterhazy (Altsohl), spouse of Peter | |||
GRUPPE 16 | |||||
Joseph Franz (since 1906) | 1798-1858 | Dietrichstein-Proskau | |||
Zdenko | 1896-1975 | Kinsky | |||
Eleonore | 1887-1967 |
|
|||
GRUPPE 18 | |||||
Maria
|
1842-1879 |
|
|||
GRUPPE 21 | |||||
Olga | 1900-1943 | Sayn-Wittgentein-Sayn | |||
Catharina | 1895-1983 | Sayn-Wittgentein-Sayn | |||
GRUPPE 29 | |||||
Wilhelmine | 1807-1882 |
|
|||
GRUPPE 32 | |||||
Aloys | 1846-1920 | Liechtenstein | |||
GRUPPE 33 | |||||
Camillo | 1890-1965 | Razumovsky | |||
Andreas | 1892-1981 | Razumovsky, spouse of Catharina (1895-1983) Sayn | |||
Andreas | 1929-2002 | Razumovsky, spouse of Dorothea (1935-2014) Solms-Hohensolms-Lich | |||
Casimir | 1852-1914 | Pfaffenhofen-Chledowski | |||
Elisabeth | 1855-1927 | Kinsky, spouse of Casimir | |||
GRUPPE 34 | |||||
Leopold | 1916-1978 | Thun-Hohenstein | |||
Margaretha | 1914-1984 | Fiedler, spouse of Leopold | |||
Hannelore | 1940-1987 | Gallauner, spouse of .... Polak | |||
Viktor (memorial) | 1910-1941 | Gallauner | |||
son | +1937 | Windisch-Graetz | |||
GRUPPE 56 | |||||
Otto | 1840-1908 | Bourgoign | |||
Therese | 1851-1942 | Kinsky, spouse of Otto | |||
GRUPPE 72 | |||||
Pal/Paul | 1915-1980 | Esterhazy (Altsohl) | |||
Christa | 1928-2023 | Steinbach, 2e spouse of Pal/Paul | |||
and more members of Steinbach | |||||
GRUPPE 75 | |||||
Joseph Mathias | 1874-1941 | Thun-Hohenstein | |||
Irene | 1880-1941 | Halzl von Flamir, 2e spouse of Joseph Mathias | |||
GRUPPE 88 | |||||
Ferdinand | ?? | since1988 | Thun-Hohenstein | ||
Emmerich | ?? | Thun-Hohenstein | |||
Karl | ?? | Thun-Hohenstein | |||
GRUPPE 91 | |||||
Ernst | 1838-1917 | Wurmbrand-Stuppach | |||
Ernst | 1866-1924 | Wurmbrand-Stuppach | |||
Elisabeth | 1864-1949 | Schönburg-Waldenburg, spouse of Ernst | |||
also buried in this cemetery | |||||
Franz | 1815-1876 | John, spouse of Maria Anna (1841-1917) Orsini-Rosenberg | |||
Wilhelm | 1841-1904 | Castell-Rüdenhausen | |||
August | 1857-1905 | Wydenbruck | |||
Marie | 1847-1914 | Neetschke, spouse (div) of Joseph (1841-1917) Hoyos | |||
Friedrich | 1865-1919 | Evang.teil | Schönborn | ||
Alessandrina | 1844-1919 | Rossi, spouse of Imre (12840-1918) Esterhazy (Csesznek) | |||
Maria | 1859-1926 | Esterhazy (Csesznek), spouse of August | |||
Karl | 1843-1926 | Auersperg | |||
Gisella | 1876-1954 | Zwonek, 2e spouse of Eugen (1859-1939) Kinsky | |||
Eva (also mentioned on the grave of spouse in the Friedhof, Pottenbrunn) | 1941-2016 | Dolp, 2e spouse of Adolf (1925-2003) Trauttmansdorf | |||
Margarete | 1930-2021 | urn | Repaszky, 2e spouse of Ferdinand (1909-1956) Thun-Hohenstein | ||
2010,2023©Marianne van Dam |