ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
Ferdinand | 1893-1932 | Trauttmansdorff-Weinsberg | |||
Marie Wilhelmine | 1896-1945 | Schwarzenberg, spouse (1) of Ferdinand, spouse (2) Andor Pal (1900-1963) Somssich | |||
Ida | 1924-1945 | Trauttmansdorff-Weinsberg | |||
Marie Therese | 1869-1960 |
|
|||
Andreas | 1900-1963 | Somssich | |||
Christiane | 1948-1988 | Trauttmansdorff-Weinsberg | |||
Josef | 1894-1945 | Trauttmansdorff-Weinsberg | |||
Helene | 1908-1945 | Economo von San Serff, spouse of Josef | |||
Hieronymus | 1895-1948 | Trauttmansdorff-Weinsberg | |||
Karl Ernst | 1927-2000 | Trauttmansdorff-Weinsberg | |||
Marie-Sophie | 1922-1994 | Arco-Zinneberg, 1e spouse of Adolf | |||
Adolf | 1925-2003 | Trauttmansdorff-Weinsberg | |||
Eva (memorial? - also mentioned as buried in the Zentralfiredhof, Vienna) | 1941-2016 | Dolp, 2e spouse of Adolf | |||
2018©Marianne van Dam |