ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
GRUNDERSGRUFT | |||||
1 |
Anna | 1585-1618 |
|
||
2 | Matthias | 1557-1619 | Habsburg | ||
LEOPOLDSGRUFT | |||||
3 | Anna Maria | 1674-1674 | Habsburg | ||
4 | Ferdinand | 1657-1658 | Habsburg | ||
5 | Ferdinand Wenzel | 1667-1668 | Habsburg | ||
6 | Johann Leopold | 1670-1670 | Habsburg | ||
7 | Maria Anna | 1672-1672 | Habsburg | ||
8 | Maria Josefa | 1675-1676 | Habsburg | ||
9 | Maria Anna (hearturn) | 1683-1754 | |||
10 | Maria Margareta | 1690-1691 | Habsburg | ||
11 | Maximilian | 1638-1639 | Habsburg | ||
12 | Philipp | 1637-1639 | Habsburg | ||
13 | Christine | 1679-1679 | Habsburg | ||
14 | Theresia | 1652-1653 | Habsburg | ||
15 | son | stillborn 1686 | Pfalz-Neuburg | ||
16 | Maria Josefa | 1687-1703 | Habsburg | ||
17 | Maria Anna | 1654-1691 |
|
||
18 | Eleonora | 1653-1697 | |||
19 | Eleonora | 1630-1686 |
|
||
20 | Margaretha | 1651-1673 |
|
||
21 | Maria Leopoldine | 1632-1649 |
|
||
22 | Maria Anna | 1606-1646 | Habsburg (Spain), 1e spouse of Ferdinand III [27] | ||
Maria | 1646-1646 | Habsburg | |||
23 | Maria Amalia | 1724-1730 | |||
24 | Claudia Felicitas (hearturn) | 1653-1676 |
|
||
25 | Maria Theresia | 1684-1696 | Habsburg | ||
26 | Leopold | 1682-1684 | Habsburg | ||
27 | Ferdinand III | 1608-1657 | Habsburg | ||
28 | Maria Antonia | 1669-1682 | |||
29 | Ferdinand IV | 1633-1654 | Habsburg | ||
30 | Leopold | 1716-1716 | Habsburg | ||
31 | Maria Magdalena | 1689-1743 | Habsburg | ||
32 | Eleonore Magdalena | 1655-1720 |
|
||
2009©Marianne van Dam |