ROYALTY (travel) GUIDE
|
||||||
countries | homepage | families | ||||
|
||||||
L | Franz | 1823-1891 | Eltz | |||
L | Ida | 1844-1927 | O'Hegerty, spouse of Franz | |||
L | Friederich | 1867-1867 | Eltz | |||
L | Rosa | 1870-1907 | Eltz | |||
L | Franz | 1893-1941 | Eltz | |||
L | Franziska | 1897-1983 | Clam Martinic, spouse of Franz | |||
L | Karl (memorial) | 1867-1940 | Eltz | |||
L | August Gottfried | 1924-1990 | Eltz | |||
L | Anton | 1908-1986 | Rainprecht | |||
L | Maria | 1925-1993 | Eltz, spouse of Anton | |||
L | Therese | 1902-1993 | Eltz | |||
L | Sophie | 1925-2000 | Eltz, spouse of Kalman | |||
L | Kalman | 1925-2010 | Lonyay | |||
M | August | 1866-1921 | Eltz | |||
M | Margarethe | 1869-1938 | Franckenstein, spouse of August | |||
M | Martijne | 1933-2010 | Snouckaert von Schauburg, spouse of Heinrich | |||
M | Heinrich | 1926-2013 | Eltz | |||
R | Carl | 1801-1882 | O'Hegerty | |||
R | Franziska | 1805-1845 |
|
|||
R | Carl | 1767-1849 | O'Hegerty | |||
R | Marie | 1830-1913 | Lobkowicz | |||
R | Aldelm | 1839-1854 | O'Hegerty | |||
M | Christine | 1819-1872 | ||||
M | Caroline | 1840-1879 | ||||
M | Franziska | 1842-1918 | ||||
R | Emma | 1845-1929 | ||||
2018©Marianne van Dam |