ROYALTY (travel) GUIDE
|
||||||
countries | homepage | families | ||||
|
||||||
Alexander | 1901-1923 | Schaumburg-Lippe | ||||
Albrecht | 1869-1942 | Schaumburg-Lippe | ||||
Elsa | 1876-1936 | Württemberg, 1e spouse of Albrecht | ||||
Maria (her name is not mentioned on the grave) | 1897-1942 | Herget, 2e spouse of Albrecht | ||||
Maximilian | 1898-1974 | Schaumburg-Lippe | ||||
Helga | 1911-2005 |
|
||||
|
||||||
Egmond | 1841-1896 | Lippe-Weissenfeld | ||||
Carola | 1847-1925 | Stillfried-Rathenitz, spouse of Egmond | ||||
Marie M stone almost not readable | 1880-1959 | Lippe-Weissenfeld | ||||
Gabriele R stone almost not readable | 1844-1902 | Lippe-Weissenfeld | ||||
2009©Marianne van Dam |