ROYALTY (travel) GUIDE
|
|||||
| countries | homepage | families | |||
|
|||||
| Otto | 1835-1898 |
|
Ferrari d'Occhieppo |
![]() |
|
| Marie | 1843-1909 | Bentheim-Tecklenburg-Rheda | |||
| Constantin | 1874-1930 | Ferrari d'Occhieppo | |||
| Sophie | 1872-1957 | Sayn-Wittgenstein-Sayn, spouse of Constantin | |||
| Otto | +1942 | Ferrari d'Occhieppo | |||
| Josef | 1772-1845 |
![]() |
Thurn Valsassina und Taxis | ||
| Theresia | 1795-1872 | Prielmaijer, spouse of Josef | |||
| Carl | 1870-1875 | Thurn Valsassina und Taxis | |||
| Marie | 1872-1875 | Thurn Valsassina und Taxis | |||
| Alexander | 1828-1891 | Thurn Valsassina und Taxis | |||
| Ferdinand | 1819-1909 | Thurn Valsassina und Taxis | |||
| Karolina | 1843-1919 |
![]() |
Enffans d'Avernas, spouse of Ferdinand | ||
| Josef | 1866-1919 | Thurn Valsassina und Taxis | |||
| Franz | 1867-1932 | Thurn Valsassina und Taxis | |||
| Leopold | 1924-1937 | Thurn Valsassina und Taxis | |||
| Carola | 1893-1938 | Seckendorff, spouse of Franz | |||
| Maria Theresa | 1921-1982 | Gudenus, spouse of Franz Ferdinand | |||
| Marie Caroline | 1922-2017 | Thurn Valsassina und Taxis | |||
| Franz Ferdinand | 1925-2017 | Thurn Valsassina und Taxis | |||
| Johanna | 1906-1992 |
![]() |
|
||
| Johannes | 1969-1987 | Saxe-Coburg-Gotha | |||
| Johannes Heinrich | 1931-2010 |
|
Saxe-Coburg-Gotha | ||
| Maria | 1826-1859 | Thurn Valsassina und Taxis | |||
| Krsszenz | 1796-1882 | Thurn Valsassina und Taxis | |||
| 2003,2016©Marianne van Dam | |||||