ROYALTY (travel) GUIDE
|
||||||
countries | homepage | families | ||||
|
||||||
IN THE CHURCH | ||||||
Radbot | +1027 | Habsburg | ||||
Ita | +1035 | Lothringen, spouse of Radbot | ||||
PLACE OF THE GRUFT | ||||||
Radbot | +1027 | Habsburg | ||||
Ita | +1035 | Lothringen, spouse of Radbot | ||||
Albrecht I | (1010)-1056 | Habsburg | ||||
Werner I | (1010)-1096 | Habsburg | ||||
Richenza | +1081 | Habsburg | ||||
Reginlind | +1081 | spouse of Werner I | ||||
Otto II | +1111 | Habsburg | ||||
Werner II | +1167 | Habsburg | ||||
Hedwig | +1260 | Kyburg, spouse of Albrecht IV Habsburg | ||||
LORETOKAPELLE | ||||||
IN THE GRUFT | ||||||
Xenia (since 1971) | 1929-1968 | Besobrasow, 1e spouse of Rudolph (1919-2010) Habsburg-Lothringen | ||||
Maria Theresia Sidonia | 1888-1973 | Korff (friend of the family) | ||||
Johannes | 1962-1975 | Habsburg-Lothringen | ||||
Robert | 1915-1996 | Habsburg-Lothringen | ||||
Anna Eugenie | 1925-1997 | Arenberg, spouse of Felix (1916-2011) Habsburg-Lothringen | ||||
Rudolph | 1919-2010 | Habsburg-Lothringen | ||||
Felix | 1916-2011 | Habsburg-Lothringen | ||||
Margherita | 1930-2022 | Savoy-Aosta, spouse of Robert | ||||
BEHIND THE ALTER | ||||||
Karl I heart (since 1971) | 1887-1922 | Habsburg-Lothringen | ||||
Zita heart | 1892-1989 | Bourbon-Parma | ||||
2008©Marianne van Dam |