ROYALTY (travel) GUIDE
|
||||
countries | homepage | families | ||
|
||||
A | Joao IV | 1604-1656 | Braganza | |
B | ||||
C | Carlos | 1863-1908 | Braganza | |
D | Luiz Felipe | 1887-1907 | Braganza | |
E | Marie Amalie | 1865-1951 |
|
|
F | Manuel II | 1889-1932 | Braganza | |
1 | Catherina | 1638-1705 | Braganza | |
2 | Luiza | 1613-1666 |
|
|
3 | Joana | 1636-1653 | Braganza | |
4 | Ana | 1635-1635 | Braganza | |
5 | Pedro II | 1648-1706 | Braganza | |
6 | Marie Sofie | 1666-1699 |
|
|
7 | Afonso VI | 1643-1683 | Braganza | |
8 | Maria Francisca | 1646-1683 |
|
|
9 | Manuel | 1697-1766 | Braganza | |
10 | Francisco | 1691-1742 | Braganza | |
11 | Francisca Josefa | 1699-1736 | Braganza | |
12 | Antonio | 1695-1757 | Braganza | |
13 | José | 1714-1777 | Braganza | |
14 | Mariana Victoria | 1718-1781 | Spain, spouse of José | |
15 | Joâo V | 1689-1750 | Braganza | |
16 | Isabel Luisa | 1669-1690 | Braganza | |
17 | José | 1761-1788 | Braganza | |
18 | Francisca Benedita | 1746-1829 | Braganza, spouse of José | |
19 | Pedro III | 1717-1786 | Braganza | |
20 | Maria | 1739-1771 | Braganza | |
21 | Joâo VI | 1767-1826 | Braganza | |
22 | Carlota Joaquina | 1775-1830 |
|
|
23 | Maria Isabel | 1776-1777 | Braganza | |
24 | Francisco Antonio | 1795-1801 | Braganza | |
25 | Joâo | 1763-1763 | Braganza | |
26 | Maria Clementina | 1774-1776 | Braganza | |
27 | Miguel II | 1802-1866 | Braganza | |
28 | Adelaide | 1831-1909 |
|
|
29 | Maria da Assuncao | 1805-1834 | Braganza | |
30 | Isabel Maria | 1801-1876 | Braganza | |
31 | Pedro IV/I | 1798-1834 |
Braganza the grave is empty, since 1972 buried in Sao Paulo. |
|
32 | Auguste | 1810-1835 |
|
|
33 | Amalia | 1812-1873 |
|
|
34 | Augusto | 1847-1889 | Braganza | |
35 | Ferdinand II | 1816-1885 |
|
|
36 | Maria II da Gloria | 1819-1853 | Braganza | |
37 | Joâo | 1842-1861 |
Braganza date on plate not correct, 1846 should read: 1842. |
|
38 | Fernando | 1846-1861 | Braganza | |
39 | Pedro V | 1837-1861 | Braganza | |
40 | Stephanie | 1837-1859 |
|
|
41 | Leopoldo |
1849-1849 |
Braganza date on plate not correct, 1856 should read: 1849. |
|
42 | Maria | 1851-1851 | Braganza | |
43 | Luiz I | 1838-1889 | Braganza | |
44 | Affonso | 1865-1920 | Braganza | |
45 | Eugenia Maria | 1853-1853 | Braganza | |
46 | Maria | 1888-1888 | Braganza | |
ALSO BURIED IN THE CHURCH | ||||
Theodosio | 1634-1653 | Braganza | ||
Joao | 1688-1688 | Braganza | ||
Tersa | 1696-1704 | Braganza | ||
Pedro | 1712-1714 | Braganza | ||
Alexander | 1723-1728 | Braganza | ||
Carlos | 1716-1736 | Braganza | ||
Maria Anna | 1683-1754 | Habsburg, spouse of Joao V | ||
Maria Ana | 1736-1813 | Braganza | ||
Pedro | till 1972 | |||
Maria Amalia | 1831-1853 | till 1982 | Braganza | |
|