ROYALTY (travel) GUIDE
|
||||
countries | homepage | families | ||
|
||||
Elsa | 1875-1947 |
|
||
Eduard | 1872-1951 | Liechtenstein | ||
Alois | 1869-1955 | Liechtenstein | ||
Karl | 1878-1955 |
|
||
Elisabeth | 1894-1962 |
|
||
Johannes | 1873-1959 | Liechtenstein | ||
Elisabeth | 1878-1960 |
|
||
Maria Annunziata | 1876-1961 | Habsburg-Lothringen | ||
Marie | 1886-1961 | Andrassy, spouse of Johannes | ||
Marie Therese | 1871-1964 | Liechtenstein | ||
Olga | 1873-1966 |
|
||
Alois | 1917-1967 | Liechtenstein | ||
Therese Marie | 1887-1971 |
|
||
Ulrich | 1913-1978 | Liechtenstein | ||
Johannes | 1899-1979 | Liechtenstein | ||
Ferdinand | 1901-1981 | Liechtenstein | ||
Emma | 1926-1984 |
|
||
Gina | 1921-1989 |
|
||
Franz Josef II | 1906-1989 | Liechtenstein | ||
Wenzel | 1962-1991 | Liechtenstein | ||
Heinrich | 1920-1993 | Liechtenstein | ||
Georg | 1911-1998 | Liechtenstein | ||
Constantin | 1911-2001 | Liechtenstein | ||
Maria Elisabeth | 1921-1944 | von Leutzendorff, 1e spouse of Constantin [21] | ||
Johann Moritz | 1914-2004 | Liechtenstein | ||
Jean Ann | 1917-2005 | French, 2e spouse of Johannes | ||
Wilhelm | 1922-2006 | Liechtenstein | ||
Vincenz | 1950-2008 | Liechtenstein | ||
Eleonore | 1920-2008 | Liechtenstein | ||
Clotilde | 1922-2009 | Thurn und Taxis, spouse of Johann Moritz [23] | ||
Dominik | 1950-2009 | Liechtenstein | ||
Alinor | 2014-2015 | Liechtenstein | ||
Ilona | 1921-2019 | Esterhazy de Galantha, 2e spouse of Constantin | ||
Marie | 1940-2021 | Kinsky, spouse of Hans Adam (1945) Liechtenstein | ||
©Alexander Krischnig |