ROYALTY (travel) GUIDE
|
|||||||||
countries | homepage | families | |||||||
|
|||||||||
CENOTAPHS | |||||||||
Ercole III Rinaldo | 1727-1803 | Este | |||||||
Marie Beatrix | 1792-1840 | Savoy, spouse of Franz IV | |||||||
Ferdinand | 1821-1849 | Habsburg-Lothringen | |||||||
GRAVES | A | B | C | D | E | F | |||
A |
Francesco I |
1610-1658 | Este | ||||||
F | Almerico | 1641-1660 | Este | ||||||
A | Alfonso IV | 1634-1662 | Este | ||||||
F | Rinaldo | 1618-1672 | Este | ||||||
B | Laura | 1639-1687 | Martinozzo, spouse of Alfonso IV | ||||||
A | Francesco II | 1660-1694 | Este | ||||||
E | Charlotte | 1671-1710 | Braunschweig-Luneburg, spouse of Rinaldo III | ||||||
E | Gian Federico | 1700-1727 | Este | ||||||
F | Benedetto | 1736-1751 | Este | ||||||
E | Rinaldo | 1753-1753 | Este | ||||||
B | Amalia | 1699-1778 | Este | ||||||
D | Ercole III Rinaldo | 1727-1803 | Este | ||||||
C | Marie Beatrix | 1792-1840 | Savoy, spouse of Franz IV | ||||||
B | Franz IV | 1779-1846 | Habsburg-Lothringen | ||||||
D | Anna Beatrix | 1848-1849 | Habsburg-Lothringen | ||||||
C | Ferdinand | 1821-1849 | Habsburg-Lothringen | ||||||
Laura (her old gravestone) | 1639-1687 | Martinozzo, spouse of Alfonso IV | |||||||
Charlotte (her old gravestone) | 1671-1710 | Braunschweig-Luneburg, spouse of Rinaldo III | |||||||
Benedetta | 1697-1777 | Este | |||||||
ALSO BURIED (graves does not excist anymore) | |||||||||
Virginia | 1568-1615 | Medici, spouse of Cesar (1561-1628) Este | |||||||
Isabella | 1591-1626 | Savoye, pouse of Alfonso II (1591-1644) Este | |||||||
Maria Caterina | 1615-1646 | Farnese, spouse of Francesco I | |||||||
Vittoria | 1618-1649 | Farnese, spouse of Francesco I | |||||||
Rinaldo III | 1655-1737 | Este | |||||||
2009©Lilian van Reijen |