ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
Maria Leopoldine | 1776-1848 | Pfalz-NeuburgAustria, spouse (1)Karl Theodor (1724-1799) spouse (2) Ludwig | |||
Ludwig | 1773-1854 | Arco | |||
Irene | 1811-1877 | PallavicinI, 1e spouse of Aloys | |||
Aloys | 1808-1891 | Arco | |||
Pauline | 1851-1902 | Oswald, 2e spouse of Aloys | |||
Ernst | 1860-1922 | Moy | |||
Sopie | 1868-1952 | Arco, spouse of Ernst | |||
©Marianne van Dam |