ROYALTY (travel) GUIDE
|
||||||||
countries | homepage | families | ||||||
|
||||||||
1 | Siegfried | 1860-1903 | Castell-Rüdenhausen | |||||
2 | Wolfgang | 1830-1913 | Castell-Rüdenhausen | |||||
3 | Otto | 1865-1917 | Castell-Rüdenhausen | |||||
4 | Marie | 1880-1920 |
|
|||||
5 | ??? Bruno | 1877-1923 | Castell-Rüdenhausen | |||||
6 | ??? Philippine | 1858-1925 |
|
|||||
7 | ??? Marthe | 1912-1924 | Castell-Rüdenhausen | |||||
8 | Emma | 1841-1926 |
|
|||||
9 | Wolfgang | 1875-1930 | Castell-Rüdenhausen | |||||
10 | Casimir Friedrich | 1861-1933 | Castell-Rüdenhausen | |||||
11 | Hedwig | 1882-1937 |
|
|||||
12 | Mechtild | 1877-1940 |
|
|||||
13 | Friedrich Wolfgang (memorial) | 1906-1940 | Castell-Rüdenhausen | |||||
14 | Friedrich Franz (memorial) | 1918-1941 | Castell-Rüdenhausen | |||||
15 | Unico (memorial) | 1923-1944 | Castell-Rüdenhausen | |||||
16 | Hugo | 1871-1936 | Castell-Rüdenhausen | |||||
17 | Clementine | 1881-1971 | Solms-Sonnenwalde, spouse of Hugo [16] | |||||
18 | Hermann | 1872-1941 | Castell-Rüdenhausen | |||||
19 | Freda | 1882-1980 | Solms-Sonnenwalde, spouse of Hermann [18] | |||||
20 | Otto | 1920-1942 | Castell-Rüdenhausen | |||||
21 | Marie | 1907-1980 | Castell-Rüdenhausen | |||||
22 | Sophia | 1983-1987 | Castell-Rüdenhausen | |||||
23 | Helene | 1903-1995 | Castell-Rüdenhausen | |||||
24 | Hubertus | 1909-1995 | Castell-Rüdenhausen | |||||
25 | Herta | 1911-1995 | Edlich, 2e spouse of Hubertus [24] | |||||
26 | Irene | 1925-2006 |
|
|||||
27 | Siegfried | 1916-2007 | Castell-Rüdenhausen | |||||
28 | Elisabeth | 1914-2011 |
in 2013 |
|||||
Christian (memorial, since 2014) | 1952-2010 |
|
||||||
Johann-Friedrich | 1948-2014 | |||||||
Adelheid | 1938-2021 |
|
||||||
|