ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
Gustav | 1811-1846 | Sayn-Wittgenstein-Sayn | |||
Salisbury | 1806-1904 | Pigott, spouse of Gustav | |||
Franz | 1842-1909 | Sayn-Wittgenstein-Berleburg | |||
Julie | 1859-1930 | de Villeneuve Cavalcanti de Albuquerque, spouse of Franz | |||
Otto Konstantin | 1878-1955 | Sayn-Wittgenstein-Berleburg | |||
Ilse Maria | 1901-1983 | Lampl, 2e spouse of Otto Konstantin | |||
Ortwin | 1915-1995 | Beck | |||
Alexandra
|
1932-2021 | Sayn-Wittgenstein-Berleburg, spouse of Ortwin | |||
Elisabeth | 1845-1888 | Sayn-Wittgenstein-Sayn, 1e spouse of Otto | |||
Otto | 1842-1911 | Sayn-Wittgenstein-Berleburg | |||
Elenore | 1840-1935 | Sayn-Wittgenstein-Sayn, 2e spouse of Otto | |||
Karl Erdmann | 1915-1993 | Henckel von Donnersmarck | |||
Elisabeth | 1915-2006 | Uggla, spouse of Karl Erdmann | |||
Suzanne | 1944-1945 | Henckel von Donnersmarck | |||
Guido | 1909-1976 | Henckel von Donnersmarck | |||
Lily | 1916-2005 | von Dziembowska, spouse of Guido | |||
Gerlinde | 1943-1999 | Urban, spouse of Guidotto (1940) Henckel von Donnersmarck | |||
Guidotto | 1888-1959 | Henckel von Donnersmarck | |||
Anna | 1884-1963 | Sayn-Wittgenstein-Berleburg, spouse of Guidotto | |||
Kraft | 1890-1977 | Henckel von Donnersmarck | |||
2011©Marianne van Dam |