ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
Family-grave for members who were buried in the church in Rossla, which was distroyed in 1874. They were reburied in the Friedhof. | |||||
Christof Ludwig | 1719-1720 | Stolberg-Rossla | |||
Amelie Auguste | 1687-1730 | Stolberg-Gedern, 1e spouse of Jost Christian | |||
Jost Christian | 1676-1739 |
Stolberg-Rossla
|
|||
Carl Botho | 1749-1751 | ||||
Friedrich Gustav | 1750-1751 | ||||
Sophie Ernestine | 1717-1751 | ||||
Caroline | 1765-1766 | ||||
Friedrich Botho | 1714-1768 | ||||
Ernst August | 1715-1774 | ||||
Ludwig Moritz | 1752-1781 | ||||
Christiane Albertine | 1713-1790 | ||||
Otto Casimir | 1718-1798 | ||||
Heinrich Christian Friedrich | 1747-1810 | ||||
Carl Martin | 1822-1870 | Stolberg-Rossla | |||
Marie | 1859-1880 |
|
|||
Bertha | 1884-1884 | Stolberg-Rossla | |||
Botho | 1850-1893 | Stolberg-Rossla | |||
Vollrath |
1856-1897 |
Stolberg-Rossla | |||
Bertha |
1824-1898 |
|
|||
Otto | 1854-1906 | Stolberg-Rossla | |||
Jost Christian | 1886-1916 | Stolberg-Rossla | |||
Agnes | 1859-1918 | Stolberg-Rossla | |||
Johann August | 1889-1920 | Stolberg-Rossla | |||
Kuno | 1862-1921 | Stolberg-Rossla | |||
Hedwig | 1863-1925 |
|
|||
2013İMarianne van Dam |