ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
|
|||||
many members of Bentheim-Tecklenburg |
|
||||
Alexander | 1812-1828 | Bentheim-Tecklenburg | |||
Friedrich | 1765-1837 | Bentheim-Tecklenburg | |||
Emil | 1846-1857 | Bentheim-Tecklenburg | |||
Agnes | 1804-1866 | Sayn-Wittgenstein-Hohenstein, spouse of Moritz Kasimir | |||
Adolf (Moritz Casimir) | 1845-1870 | Bentheim-Tecklenburg | |||
Moritz Kasimir | 1795-1872 | Bentheim-Tecklenburg | |||
Adolf | 1804-1874 | Bentheim-Tecklenburg | |||
Franz | 1800-1885 | Bentheim-Tecklenburg | |||
Anna | 1822-1902 | Reuss J.L, spouse of Adolf | |||
Gustav | 1849-1909 | Bentheim-Tecklenburg | |||
Elisabet | 1848-1925 | Bentheim-Tecklenburg | |||
Krl | 1852-1939 | Bentheim-Tecklenburg | |||
Moritz Kasimir II | 1735-1805 |
|
Bentheim-Tecklenburg | ||
Helene Charlotte | 1739-1805 | Sayn-Wittgenstein, spouse of Moritz Kasimir II | |||
Meline | 1878-1965 |
|
Bentheim-Tecklenburg-Rheda | ||
Gladys | 1889-1966 | Franquet, spouse of Moritz | |||
Moritz | 1881-1967 | Bentheim-Tecklenburg-Rheda | |||
Elisabeth-Charlotte | 1920-1985 | Bentheim-Tecklenburg-Rheda | |||
Johann-Albrecht | 1918-1987 | Bentheim-Tecklenburg-Rheda | |||
Peter | 1916-1987 | Bentheim-Tecklenburg-Rheda | |||
2007,2017©Marianne van Dam |