ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
CENOTAPHS AND MEMORIALS | |||||
Konrad | +1168 | Babenberg | |||
Otto | +1158 | Babenberg | |||
Joseph Maria | 1713-1763 | Thun-Hohenstein (Tirol) | |||
Joseph Franz | 1734-1795 | Auersperg | |||
Thomas | 1737-1796 | Thun-Hohenstein | |||
BURIED IN THE SIXTUSKAPELLE = ORTENBURGKAPELLE | |||||
Rapolo I | +1186 | Ortenburg | |||
Heinrich I | 1163-1241 | Ortenburg | |||
Rapolo IV | +1296 | Ortenburg | |||
Agnes | +1392 | Hals, spouse of Heinrich IV | |||
Heinrich IV | 1320-1395 | Ortenburg | |||
Etzel | +1446 | Ortenburg | |||
Ulrich I | 1385-1455 | Ortenburg | |||
Sebastian I | +1490 | Ortenburg | |||
Veronika | +1517 | Aichberg, 1e spouse of Ulrich II | |||
Barbara | 1470-1518 | Starhemberg, 2e spouse of Ulrich II | |||
Wolfgang | +1519 | Ortenburg | |||
Ulrich II | +1524 | Ortenburg | |||
Wilhelm | +1530 | ??? | |||
Regina Bianca | +1539 | Wolkenstein, spouse of Alexander | |||
Alexander | 1501-1548 | Ortenburg | |||
Karl I | 1501-1552 | Ortenburg | |||
Sebastian II | 1479-1559 | Ortenburg | |||
Johann III | 1529-1568 | Ortenburg | |||
Ursula | 1530-1570 | Fugger-Kirchberg-Weissenhorn, 1e spouse of Joachim (1530-1600) Ortenburg | |||
Katharina | +1570 | Degenberg, 1e spouse of Ulrich II/III (1532-1586) Ortenburg | |||
Georg Reinhard | 1607-1666 | Ortenburg | |||
Christian | 1616-1684 | Ortenburg | |||
BURIED IN THE BISCHOFSGRUFT | |||||
Joseph Maria | 1713-1763 | Thun-Hohenstein (Tirol) | |||
Joseph Franz | 1734-1795 | Auersperg | |||
Thomas | 1737-1796 | Thun-Hohenstein | |||
2010,2024©Marianne van Dam |