ROYALTY (travel) GUIDE
|
||||
countries | homepage | families | ||
|
||||
CENOTAPHS IN THE CHURCH | ||||
Ernst | 1482-1553 | Baden-Durlach | ||
Ursula | +1538 | Rosenfeld, 2e spouse of Ernst | ||
Bernhard | 1517-1553 | Baden-Durlach | ||
Carl II | 1529-1577 | Baden-Durlach | ||
Kunigunde | 1523-1558 |
|
||
Anna | 1540-1586 |
|
||
Albrecht | 1555-1574 | Baden-Durlach | ||
Ernst Friedrich | 1560-1604 | Baden-Durlach | ||
Jakob III | 1562-1590 | Baden-Durlach | ||
Anna Marie | 1565-1573 | Baden-Durlach | ||
Albrecht Alcibiades | 1522-1557 | Brandenburg (kurfürsten) | ||
|
1573-1638 | Baden-Durlach | ||
GRAVESTONES IN THE CHOR | ||||
Bernhard
|
1517-1553 | Baden-Durlach | ||
Karl | 1552-1555 | Pfalz-Simmern | ||
Albrecht Alcibiades
|
1522-1557 | Brandenburg (kurfürsten) | ||
Kunigunde | 1523-1558 |
|
||
Anna Marie
|
1565-1573 | Baden-Durlach | ||
Albrecht
|
1555-1574 | Baden-Durlach | ||
Carl II | 1529-1577 | Baden-Durlach | ||
Marie Cleopha | 1515-1580 |
|
||
Anna | 1540-1586 | Paltz-Veldenz, 2e spouse of Carl II (1529-1577) Baden-Durlach | ||
Ernst Friedrich
|
1560-1604 | Baden-Durlach | ||
Friedrich I | 1547-1608 | Salm (counts) | ||
Barbara | 1593-1627 |
|
||
Eleonore | 1605-1633 |
|
||
Marie Elisabeth | 1608-1643 |
|
||
Anna Marie | 1593-1649 |
|
||
IN THE SÜDGRUFT | ||||
1 | Friedrich | 1756-1817 | Baden (granddukes) | |
2 | Caroline Luise | 1723-1783 | Hessen-Darmstadt, 1e spouse of Carl Friedrich | |
3 | Carl Friedrich | 1728-1811 | Baden (granddukes) | |
4 | Karoline Luise | 1768-1820 | Geiger, cr. countess of Hochberg, 2e spouse of Carl Friedrich [3] | |
5 | Christina Luise | 1776-1829 | Nassau-Usingen, spouse of Friedrich [1] | |
6 | Katharina Amalie | 1776-1823 | Baden (granddukes) | |
7 | Karl Ludwig | 1786-1818 | Baden (granddukes) | |
8 | Stephanie | 1789-1860 | Beauharnais, spouse of Karl Ludwig [7] | |
9 | Friederike | 1781-1826 | Baden (granddukes), spouse (div) Gustav IV (1778-1837) Sweden | |
10 | Karl Ludwig (heart) | 1755-1801 | Baden (granddukes) | |
11 | Amalie | 1754-1832 | Hessen-Darmstadt, spouse of Karl Ludwig | |
12 | Marie | 1782-1808 | Baden (granddukes), spouse of Friedrich Wilhelm (1771-1815) Braunschweig-Wolfenbüttel | |
13 | Friedrich Alexander | 1793-1793 | Baden (granddukes) | |
14 | Luise Caroline | 1767-1767 | Baden (granddukes) | |
15 | son | 1764-1764 | Baden (granddukes) | |
16 | daughter | 1759-1759 | Baden (granddukes) | |
17 | stillborn daughter | 1763-1763 | Baden (granddukes) | |
18 | stillborn son | 1751-1751 | Baden (granddukes) | |
19 | stillborn daughter | 1808-1808 | Braunschweig-Wolfenbüttel | |
20 | Karl Friedrich | 1784-1785 | Baden (granddukes) | |
21 | daughter | ???? | Baden (granddukes) | |
22 | Ludwig | 1822-1822 | Baden (granddukes) | |
23 | son | 1812-1812 | Baden (granddukes) | |
24 | Alexander Maximilian | 1816-1817 | Baden (granddukes) | |
IN THE NORDGRUFT | ||||
25 | Friedrich VI | 1617-1677 | Baden-Durlach | |
26 | Christina Magdalena | 1616-1662 | Palz-Zweibrücken, 1e spouse of Friedrich VI | |
27 | Friedrich VII MAgnus | 1647-1709 | Baden-Durlach | |
28 | Auguste | 1649-1728 | Holstein-Gottorp, spouse of Friedrich VII Magnus | |
29 | Friederike Auguste | 1673-1674 | Baden-Durlach | |
30 | Friedrich Magnus | 1672-1672 | Baden-Durlach | |
31 | Eleonore Friederike | 1658-1658 | Baden-Durlach | |
32 | Claudia Magdalene | 1675-1676 | Baden-Durlach | |
33 | Christine Sophie | 1674-1676 | Baden-Durlach | |
34 | Magdalene Wilhelmine | 1677-1742 | Württemberg, 1e spouse of Carl III Wilhelm (1679-1738) | |
35 | Friedrich | 1703-1732 | Baden-Durlach | |
36 | Christoph | 1684-1723 | Baden-Durlach | |
37 | Karl Gustav | 1648-1703 | Baden-Durlach | |
38 | Wilhelm Ludwig | 1732-1788 | Baden-Durlach | |
39 | Anna Charlotte | 1710-1777 | Nassau-Dietz, spouse of Friedrich VIII (1703-1732) Baden-Durlach | |
40 | Katharina Barbara | 1650-1733 | Baden-Durlach | |
Carl III Wilhelm (heart) | 1679-1738 | Baden-Durlach | ||
|
||||
Bernhard | 1517-1553 | Baden-Durlach | ||
Maria | 1553-1561 | Baden-Durlach | ||
Anna Maria | 1565-1573 | Baden-Durlach | ||
Albrecht | 1555-1574 | Baden-Durlach | ||
Jakob III | 1562-1590 | Baden-Durlach | ||
Georg Friedrich | 1573-1638 | Baden-Durlach | ||
Eleonore | 1656-1657 | Baden-Durlach | ||
Ernestine | 1612-1658 | Baden-Durlach | ||
Friedrich V | 1594-1658 | Baden-Durlach | ||
Friederike Christina | 1659-1659 | Baden-Durlach | ||
Friedrich | 1681-1682 | Baden-Durlach | ||
2011©Marianne van Dam |