ROYALTY (travel) GUIDE
|
||||
countries | homepage | families | ||
|
||||
Juliane Karoline | 1806-1846 | since 1901 | Einsiedel-Wolkenburg, spouse of Carl Theodor | |
Joseph | 1796-1857 | since 1901 | Thurn und Taxis | |
August | 1794-1862 | since 1901 | Thurn und Taxis | |
Carl Theodor | 1797-1868 | since 1901 | Thurn und Taxis | |
Maximiliane | 1872-1876 | since 1901 | Thurn und Taxis | |
Theodor | 1834-1876 | since 1901 | Thurn und Taxis | |
Maximilian | 1831-1890 | since 1901 | Thurn und Taxis | |
Karoline | 1862-1896 | since 1901 | Thurn und Taxis | |
Franz | 1852-1897 | since 1901 | Thurn und Taxis | |
daughter | 1901-1901 | Thurn und Taxis | ||
Eugénie | 1839-1905 | de Tascher de la Pagerie, spouse of Maximilian | ||
Karl Gustav | 1886-1907 | Thurn und Taxis | ||
Egon | 1890-1915 | Thurn und Taxis | ||
Melanie | 1841-1919 | Seckendorff-Aberdar, spouse of Theodor | ||
Gustav | 1888-1919 | Thurn und Taxis | ||
Hortense | 1866-1921 | Thurn und Taxis | ||
Carl Theodor | 1861-1925 | Thurn und Taxis | ||
Maximilian | 1913-1928 | Thurn und Taxis | ||
Amélie | 1864-1933 | Thurn und Taxis | ||
Eleonore | 1877-1939 | Ligne, spouse of Friedrich (1871-1945) Thurn und Taxis | ||
Maximilian | 1876-1939 | Thurn und Taxis | ||
Carl Ludwig | 1863-1942 | Thurn und Taxis | ||
Franz | 1892-1944 | Thurn und Taxis | ||
Therese | 1861-1947 | Grimaud, spouse of Franz | ||
Louise | 1887-1949 | Thurn und Taxis | ||
Pauline | 1880-1960 | Metternich-Winneburg, spouse of Maximilian | ||
Hugo Lamoral | 1916-1975 | Thurn und Taxis | ||
2011©Marianne van Dam |