ROYALTY (travel) GUIDE
|
|||||||
countries | homepage | families | |||||
|
|||||||
Amoena | 1743-1800 |
|
|||||
|
1800-1804 | Solms-Rödelheim | |||||
Sophie Philippine | 1771-1807 |
|
|||||
Vollrath | 1762-1818 | Solms-Rödelheim | |||||
Carl | 1790-1844 | Solms-Rödelheim | |||||
Franz | 1796-1852 | Solms-Rödelheim | |||||
Friedrich | 1791-1859 | Solms-Rödelheim | |||||
Eduard | 1801-1860 | Solms-Rödelheim | |||||
Mathilde | 1813-1860 | Solms-Rödelheim | |||||
Amelie | 1795-1875 |
|
|||||
Friedrich | 1827-1883 | Solms-Rödelheim | |||||
Thekla | 1835-1892 |
|
|||||
Maximilian | 1826-1892 | Solms-Rödelheim | |||||
Anastasia [Nacka] | 1863-1904 |
|
|||||
Mathilde | 1827-1908 |
|
|||||
Agnes | 1833-1910 | Solms-Rödelheim | |||||
Bertha | 1871-1912 | Solms-Rödelheim | |||||
Sophie | 1866-1914 | Solms-Rödelheim | |||||
Ernst | 1868-1920 | Solms-Rödelheim | |||||
Anna | 1874-1937 |
|
|||||
Marie | 1873-1955 | Solms-Rödelheim | |||||
Anna Hedwig | 1903-1971 | Solms-Rödelheim | |||||
Victoria | 1895-1973 |
|
|||||
Markwart | 1925-1976 | Solms-Rödelheim | |||||
Joachim Ernst | 1896-1978 | Solms-Rödelheim | |||||
Günther | 1931-1979 | Solms-Rödelheim | |||||
Nikolaus | 1961-1981 | Solms-Rödelheim | |||||
Max Ernst | 1910-1993 | Solms-Rödelheim | |||||
Klara | 1901-1996 |
|
|||||
Hella | 1923-2009 |
|
in 2009 |
||||
2009,2015©Marianne van Dam |