ROYALTY (travel) GUIDE
|
||||||||
countries | homepage | families | ||||||
|
||||||||
Otto | 1850-1862 | Wied | ||||||
Hermann | 1814-1864 | Wied | ||||||
Hermann | 1874-1877 | Wied | ||||||
daughter | 1879-1879 | Wied | ||||||
Marie | 1825-1902 |
|
||||||
Wilhelm | 1845-1907 | Wied | ||||||
Marie | 1841-1910 |
|
||||||
Elisabeth | 1883-1938 | Wied | ||||||
Dorothea [Dorina] | 1883-1942 |
|
||||||
Friedrich | 1872-1945 | Wied | ||||||
Johann Wolfgang | 1935-1964 |
|
in 2001 |
|||||
Luise | 1880-1965 | Wied | ||||||
Hilde | 1884-1966 |
|
||||||
Heimdall (memorial) | 1904-1942 | Stolberg-Wernigerode | ||||||
Wolff Heinrich | 1903-1972 | Stolberg-Stolberg | ||||||
Karl Victor | 1913-1973 | Wied | ||||||
Dietrich | 1901-1976 | Wied | ||||||
Marie-Elisabeth | 1913-1985 | Wied | ||||||
Antoinette | 1902-1988 |
|
||||||
Irma | 1910-1994 |
|
||||||
Friedrich Wilhelm | 1931-2000 | Wied | ||||||
Ludwig-Eugen
|
1938-2001 | Wied | ||||||
Marie Elisabeth | 2003-2003 | |||||||
Helga
|
1941-2004 |
|
||||||
Maximilian | 1929-2008 | Wied | ||||||
Hermann (memorial) | 1899-1941 | Wied | ||||||
Maria Antonia (memorial) | 1909-2003 | Stolberg-Wernigerode | ||||||
Ulrich | 1931-2010 | Wied | ||||||
Carl | 1961-2015 | funeral | Wied | |||||
Metfried | 1935-2024 | Wied | ||||||
|