ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
ALTER TEIL | |||||
Johanna | 1734-1818 |
|
|||
|
1866-1934 | Arco-Valley | |||
NEUER TEIL | |||||
Henriette | 1828-1903 | Könitz, spouse of Philipp | |||
Philipp | 1818-1866 | Ysenburg-Philippseich | |||
Otto | 1852-1905 | Hallberg zu Broich, spouse of Juliane (1857-1943) Wrede | |||
Helene [Ilka] | 1838-1913 | Vieregg, spouse of Carl Friedrich (1828-1897) Wrede | |||
and members of the families Hallberg zu Broich and Vieregg | |||||
YSENBURG=PHILIPPSEICH | |||||
Wilhelm Christoph | 1782-1860 | Ysenburg-Philippseich | |||
Julie | 1787-1863 | Karmann, spouse of Wilhelm Christoph | |||
Therese | 1812-1860 | Ysenburg-Philippseich | |||
Julie | 1819-1863 | Ysenburg-Philippseich | |||
Luise | 1824-1885 | Ysenburg-Philippseich | |||
Ludwig | 1815-1889 | Ysenburg-Philippseich | |||
Wilhelm | 1856-1900 | Ysenburg-Philippseich | |||
Friederike | 1832-1903 | Könitz, spouse of Ludwig | |||
Henriette | 1854-1906 | Ysenburg-Philippseich | |||
Emma | 1891-1918 | Ysenburg-Philippseich | |||
Fanny | 1838-1941 | Ysenburg-Philippseich | |||
Wilhelm | 1823-1898 | Tattenbach, spouse of Emma (1831-1888) Wrede | |||
2023©Marianne van Dam |