| 
 ROYALTY (travel) GUIDE 
 | ||||
| countries | homepage | families | ||
| 
 | ||||
| NEUE GRUFT |  | |||
| 1 | Adolf Friedrich IV | 1738-1794 |  | Mecklenburg-Strelitz | 
| 2 | Adolf Friedrich V | 1848-1914 |  | Mecklenburg-Strelitz | 
| 3 | Karl Borwin | 1888-1908 |  | Mecklenburg-Strelitz | 
| 4 | Elisabeth | 1857-1933 |  | 
 | 
| 5 | 
 | |||
| 6 | Caroline Auguste | 1771-1773 |  | Mecklenburg-Strelitz | 
| 7 | child |  | ||
| 8 | child |  | ||
| 9 | Friedrich Wilhelm | 1845-1845 |  | Mecklenburg-Strelitz | 
| 10 | Friedrich Georg | 1774-1774 |  | Mecklenburg-Strelitz | 
| 11 | Friedrich Wilhelm | 1819-1904 |  | Mecklenburg-Strelitz | 
| 12 | Augusta Caroline | 1822-1916 |  | 
 | 
| 13 | Georg | 1779-1860 |  | Mecklenburg-Strelitz | 
| 14 | Marie | 1796-1860 |  | 
 | 
| 15 | Christina | 1735-1794 |  | Mecklenburg-Strelitz | 
| 16 | 
 | 1785-1837 |  | Mecklenburg-Strelitz | 
| 17 | 
 | ???? |  | |
| 18 | Friedrich Carl Ferdinand | 1781-1783 |  | Mecklenburg-Strelitz | 
| 19 | Georg Karl Friedrich | 1772-1773 |  | Mecklenburg-Strelitz | 
| 20 | Friederike Caroline Louise | 1752-1782 |  | 
 | 
| Augusta | 1782-1782 | Mecklenburg-Strelitz | ||
| 21 | Carl II | 1741-1816 |  | Mecklenburg-Strelitz | 
| 22 | Charlotte Wilhelmine | 1755-1785 |  | 
 | 
| 23 | Johanna | 1680-1704 |  | 
 | 
| 2006©Marianne van Dam | ||||