ROYALTY (travel) GUIDE
|
||||
countries | homepage | families | ||
|
||||
1 | Esther Regina | ???? | ||
2 | Maria Charlotta | 1631-1693 |
|
|
3 | Johann Ernst | 1695-1695 | Ysenburg-Büdingen in Meerholz | |
4 | Georg Albrecht | 1699-1701 | Ysenburg-Büdingen in Meerholz | |
5 | Ernst Wilhelm | 1701-1702 | Ysenburg-Büdingen in Meerholz | |
6 | Georg Albrecht | 1664-1724 | Ysenburg-Büdingen in Meerholz | |
7 | Georg Ludwig Wilhelm | 1725-1726 | Ysenburg-Büdingen in Meerholz | |
8 | Christiane Henriette Amalie | 1726-1727 | Ysenburg-Büdingen in Meerholz | |
9 | Friedrich Carl | 1727-1728 | Ysenburg-Büdingen in Meerholz | |
10 | Charlotte Luise Eleonore | 1730-1731 | Ysenburg-Büdingen in Meerholz | |
11 | Amalie Henriette | 1664-1733 |
|
|
12 | Sophie Christiane Luise | 1740-1740 | Ysenburg-Büdingen in Meerholz | |
13 | Georg August Ernst | 1741-1742 | Ysenburg-Büdingen in Meerholz | |
14 | Johann Ludwig Moritz | 1744-1746 | Ysenburg-Büdingen in Meerholz | |
15 | Christian Carl Ernst | 1746-1747 | Ysenburg-Büdingen in Meerholz | |
16 | Wilhelm Christian | 1738-1758 | Ysenburg-Büdingen in Meerholz | |
17 | Eleonore Juliane Friederike | 1703-1762 |
|
|
18 | Karl Friedrich | 1700-1774 | Ysenburg-Büdingen in Meerholz | |
Wilhelm
|
1788-1788 | no gravestone | Ysenburg-Büdingen in Meerholz | |
19 | Caroline | 1734-1791 |
|
|
20 | Johann Friedrich | 1729-1802 | Ysenburg-Büdingen in Meerholz | |
2009İMarianne van Dam |