ROYALTY (travel) GUIDE
|
|||||||
countries | homepage | families | |||||
|
|||||||
Christine Luise | 1742-1808 |
|
|||||
Joseph | 1772-1822 | Ysenburg-Büdingen in Meerholz | |||||
Ernst | 1800-1839 | Castell-Castell | |||||
Wolfgang | 1855-1859 | Ysenburg-Büdingen in Meerholz | |||||
Johanne | 1822-1863 |
|
|||||
Dorothea | 1796-1864 |
|
|||||
Brunhilde | 1873-1883 | Ysenburg-Büdingen in Meerholz | |||||
Friedrich | 1847-1889 | Ysenburg-Büdingen in Meerholz | |||||
Carl | 1819-1900 | Ysenburg-Büdingen in Meerholz | |||||
Marie | 1855-1909 |
|
|||||
Agnes | 1843-1912 |
|
|||||
Klothilde | 1852-1922 | Ysenburg-Büdingen in Meerholz | |||||
Helene | 1848-1920 | Ysenburg-Büdingen in Meerholz | |||||
Gustav | 1863-1929 | Ysenburg-Büdingen in Meerholz | |||||
Thekla | 1867-1939 |
|
|||||
and several graves without names | |||||||
2009©Marianne van Dam |