ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
Otto I | 1758-1800 | Schönburg-Waldenburg | |||
Henriette | 1755-1829 | Reuss-Köstritz, spouse of Otto I | |||
Juliane | 1783-1838 | Schönburg-Waldenburg | |||
Friedrich Alfred | 1786-1840 | Schönburg-Waldenburg | |||
Victoire | 1782-1840 | Schönburg-Waldenburg | |||
Otto Viktor | 1785-1859 | Schönburg-Waldenburg | |||
Thekla | 1795-1861 | Schwarzburg-Rudolstadt, spouse of Otto Viktor | |||
Emma | 1865-1866 | Schönburg-Waldenburg | |||
Thekla | 1862-1869 | Schönburg-Waldenburg | |||
Otto | 1860-1888 | Schönburg-Waldenburg | |||
Alexander | 1883-1888 | Schönburg-Waldenburg | |||
Otto Karl Victor | 1856-1888 | Schönburg-Waldenburg | |||
Otto Friedrich | 1819-1893 | Schönburg-Waldenburg | |||
Lucie | 1881-1894 | Schönburg-Waldenburg | |||
Ida | 1821-1895 | Schönburg-Waldenburg | |||
Pamela | 1837-1901 | Labunska, spouse of Otto Friedrich | |||
Lucie | 1859-1903 | Sayn-Wittgenstein-Berleburg, spouse of Otto Karl Victor | |||
Otto Victor II | 1882-1914 | Schönburg-Waldenburg | |||
Sophia | 1885-1936 | Schönburg-Waldenburg, spouse of Wilhelm (1876-1945) Wied | |||
Luise | 1869-1941 | Schönburg-Waldenburg | |||
2013©Marianne van Dam |