ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
Franz | 1785-1803 | Waldburg-Zeil | |||
Ottilie | 1834-1842 | Waldburg-Zeil-Trauchburg | |||
Alexandrine | 1840-1840 | Waldburg-Zeil-Trauchburg | |||
BURIED IN THE CRYPT | |||||
Constantin | 1807-1862 | Waldburg-Zeil-Trauchburg | |||
Georg | 1823-1866 | Waldburg-Zeil-Trauchburg | |||
Maximiliane | 1813-1874 | Quadt-Wykradt, spouse of Konstantin Maximilian | |||
Marie Josepha | 1840-1885 | Waldburg-Wolfegg-Waldsee. 1e spouse of Wilhelm | |||
Konstantin | 1839-1905 | Waldburg-Zeil-Trauchburg | |||
Wilhelm | 1835-1906 | Waldburg-Zeil-Trauchburg | |||
Marie Georgine | 1857-1909 | Thurn und Taxis, 2e spouse of Wilhelm | |||
Eberhard | 1898-1916 | Waldburg-Zeil-Trauchburg | |||
Wilhelm | 1890-1927 | Waldburg-Zeil-Trauchburg | |||
Maria Theresia | 1869-1930 | Salm-Reifferscheidt-Raitz, spouse of Georg (1867-1918) Waldburg-Zeil-Trauchburg | |||
Konstantin | 1874-1935 | Waldburg-Zeil-Trauchburg | |||
Konstantin | 1909-1972 | Waldburg-Zeil-Trauchburg | |||
Eleonore | 1918-2009 | Bavaria, spouse of Konstantin | |||
Elisabeth | 1925-2009 | Waldburg-Zeil-Trauchburg | |||
2016©Marianne van Dam |