ROYALTY (travel) GUIDE
|
||||
countries | homepage | families | ||
|
||||
Cenotaphs in the church | ||||
Elisabeth | 1503-1563 | |||
Susanna | 1564-1565 | Paflz | ||
Otto Heinrich | 1580-1581 | Pfalz-Neuburg | ||
Ludwig | 1584-1584 | Pfalz | ||
Anna Elisabeth | 1585-1585 | Pfalz | ||
Georg Friedrich | 1587-1587 | Pfalz | ||
Otto Georg | 1590-1590 | Pfalz | ||
Marie Elizabeth | 1593-1594 | Pfalz | ||
Anna Sibylle | 1594-1594 | Pfalz | ||
|
||||
1 | Susanna | 1564-1565 | Paflz | |
2 | Otto Heinrich | 1580-1581 | Pfalz-Neuburg | |
3 | Ludwig | 1584-1584 | Pfalz | |
4 | Anna Elisabeth | 1585-1585 | Pfalz | |
5 | Georg Friedrich | 1587-1587 | Pfalz | |
6 | Georg Friedrich | 1590-1590 | Pfalz | |
7 | Friedrich Kasimir | 1590-1590 | Pfalz | |
8 | Otto Georg | 1590-1590 | Pfalz | |
9 | Sophie Barbara | 1590-1591 | Pfalz-Neuburg | |
10 | Marie Elizabeth | 1593-1594 | Pfalz | |
11 | Anna Sibylle | 1594-1594 | Pfalz | |
12 | Magdalena Sabine | 1595-1596 | Pfalz | |
13 | Anna Sophia | 1595-1596 | Pfalz | |
14 | Friedrich | 1557-1597 | Pfalz | |
15 | Dorothea Sabine | 1576-1598 | Pfalz-Neuburg | |
16 | Dorothea Ursula | 1597-1598 | Pfalz | |
17 | Friedrich Christian | 1600-1600 | Pfalz | |
18 | Otto Heinrich | 1556-1604 | Pfalz | |
19 | Amalia Hedwig | 1584-1607 | Pfalz-Neuburg | |
20 | Dorothea Sophie | 1588-1607 | Pfalz | |
21 | Katharina Sophia | 1561-1608 | Liegnitz, spouse of Friedrich | |
22 | Philipp Ludwig | 1547-1614 | Pfalz-Neuburg | |
23 | Adolf Friedrich | 1623-1624 | Pfalz-Neuburg | |
24 | Elisabeth | 1555-1625 | Pfalz | |
25 | Anna Louise | 1626-1627 | Pfalz-Neuburg | |
26 | Maria Magdalene | 1628-1629 | Pfalz-Neuburg | |
27 | Johann Friedrich | 1630-1630 | Pfalz-Neuburg | |
28 | stillborn daughter | 1631-1631 | Pfalz-Neuburg | |
29 | Anna | 1552-1632 | Julich-Kleve-Berg, 1e spouse of Philipp Ludwig | |
30 | August | 1582-1632 | Pfalz-Neuburg | |
31 | Dorothea Susanna | 1631-1632 | Pfalz-Neuburg | |
32 | Philipp Ludwig | 1629-1632 | Pfalz-Neuburg | |
33 | Maria Eleonore | 1632-1632 | Pfalz-Neuburg | |
34 | Johanna Sophia | 1635-1636 | Pfalz-Neuburg | |
35 | Anna Magdalene | 1638-1638 | Pfalz-Neuburg | |
36 | Dorothea Maria | 1559-1639 | Württemberg, 1e spouse of Otto Heinrich | |
37 | Johann Friedrich | 1587-1644 | Pfalz-Neuburg | |
38 | Johann Ludwig | 1625-1649 | Pfalz-Neuburg | |
39 | Hedwig | 1603-1657 | Holstein-Gottorp, spouse of August | |
40 | Sabine | 1589-1661 | Pfalz, spouse of Johann Georg von Wartenberg | |
41 | Sofie Agnes | 1604-1664 | Hessen-Darmstadt, spouse of Johann Friedrich | |
42 |
Philipp Florinus | 1630-1703 | Pfalz-Neuburg | |
|