ROYALTY (travel) GUIDE
|
||||||||
countries | homepage | families | ||||||
|
||||||||
FAMILIENFRIEDHOF SOLMS-LAUBACH | ||||||||
Georg | 1805-1870 | Solms-Laubach | ||||||
Luitgarde | 1813-1870 |
|
||||||
Reinhard | 1801-1870 | Solms-Laubach | ||||||
Otto | 1799-1872 | Solms-Laubach | ||||||
Rudolf | 1803-1884 | Solms-Laubach | ||||||
Klara | 1839-1896 | Solms-Laubach | ||||||
Ida | 1817-1900 |
|
||||||
Friedrich | 1833-1900 | Solms-Laubach | ||||||
Otto | 1860-1904 | Solms-Laubach | ||||||
Marianne | 1836-1910 |
|
||||||
Johann Albrecht | 1880-1916 | Solms-Laubach | ||||||
Ernst | 1837-1908 | Solms-Laubach | ||||||
Auguste | 1847-1921 |
|
||||||
Georg Reinhard | 1872-1937 | Solms-Laubach | ||||||
Bernhard | 1900-1938 | Solms-Laubach | ||||||
Emma | 1870-1944 |
|
||||||
Peter | 1929-1955 | Solms-Laubach | ||||||
Georg Friedrich | 1899-1969 | Solms-Laubach | ||||||
Ferdinand | 1971-1971 | Solms-Laubach | ||||||
Otto | 1926-1973 | Solms-Laubach | ||||||
Marianne [Mara] | 1901-1973 | Solms-Laubach | ||||||
Tanja | 1968-1981 | Solms-Laubach | ||||||
Johanna-Marie | 1905-1982 |
|
||||||
Luise | 1902-1986 |
|
||||||
Friedrich Botho | 1902-1991 | Solms-Laubach | ||||||
Franka-Richardis | 1929-1997 |
|
||||||
Johann Friedrich | 1932-1998 | Solms-Laubach | ||||||
Andrea | 1941-2007 |
Solms-Laubach in 2015 |
||||||
Monika | 1929-2015 |
special: funeral |
||||||
Friedrich-Ernst
|
1932-2018 | Solms-Laubach | ||||||
and 4 graves without name | ||||||||
2010,2015,2022İMarianne van Dam |