ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
1 | Ludwig | 1579-1650 | Anhalt-Köthen | ||
2 | Amoena Amalia | 1586-1625 | Bentheim-Tecklenburg-Steinfurt, 1e spouse of Ludwig | ||
3 | Ludwig | 1607-1624 | Anhalt-Köthen | ||
4 | Luise Amoena | 1609-1625 | Anhalt-Köthen | ||
5 | Sophie | 1599-1654 | Lippe, 2e spouse of Ludwig | ||
6 | Amalie Luise | 1634-1635 | Anhalt-Köthen | ||
7 | Wilhelm Ludwig | 1638-1665 | Anhalt-Köthen | ||
8 | Lebrecht | 1622-1669 | Anhalt-Köthen | ||
9 | Sophie Eleonore | 1628-1675 | Stolberg, spouse of Lebrecht | ||
10 | Emanuel | 1631-1670 | Anhalt-Köthen | ||
11 | Anna Eleonore | 1651-1690 | Stolberg-Wernigerode, spouse of Emanuel | ||
12 | Johanna | 1618-1676 | Anhalt-Köthen | ||
13 | Sophie | 1627-1679 | Anhalt-Köthen | ||
14 | Elisabeth
|
1630-1692 | Anhalt-Köthen | ||
15 | Friederike Henriette | 1702-1723 | Anhalt-Bernburg, 1e spouse of Leopold | ||
16 | Gisela Agnes | 1669-1740 | Rath, spouse of Emanuel Lebrecht | ||
17 | August Lebrecht | 1693-1693 | Anhalt-Köthen | ||
18 | Emanuel Lebrecht
|
1671-1704 | Anhalt-Köthen | ||
19 | Leopold
|
1694-1728 | Anhalt-Köthen | ||
20 | Gisela Agnes
|
1722-1751 |
Anhalt-Köthen, spouse of
Leopold II (1700-1751)
Anhalt-Dessau
|
||
21 | Emanuel Ludwig
|
1726-1728 | Anhalt-Köthen | ||
22 | Leopoldine Charlotte
|
1727-1728 | Anhalt-Köthen | ||
23 | Gisela Auguste | 1698-1698 | Anhalt-Köthen | ||
24 | Christina Charlotte
|
1702-1745 | Anhalt-Köthen | ||
25 | August | 1697-1755 | Anhalt-Köthen | ||
26 | Agnes Wilhelmine
|
1700-1725 | Wuthenau, 1e spouse of August | ||
27 | Gisela Henriette | 1722-1728 | Anhalt-Köthen | ||
28 | Agnes | 1724-1766 | Anhalt-Köthen | ||
29 | Christiane Johanne Aemilie | 1708-1732 | Promnitz, 2e spouse of August |
||
30 | Anna Friederike | 1711-1750 | Promnitz, 3e spouse of August |
||
31 | Charlotte |
1733-1770 |
Anhalt-Köthen | ||
32 | Karl August
|
1771-1793 | Anhalt-Köthen | ||
33 | Luise | 1772-1775 | Anhalt-Köthen | ||
34 | Ludwig
|
1778-1802 | Anhalt-Köthen | ||
35 | Luise
|
1779-1811 | Hessen-Darmstadt, spouse of Ludwig | ||
36 | Friedrich
|
1801-1801 | Anhalt-Köthen | ||
37 | Ludwig |
1802-1818 |
Anhalt-Köthen | ||
38 | Wilhelm Ernst | 1717-1719 | Saxe-Weimar-Eisenach | ||
39 | Heinrich | 1778-1847 | Anhalt-Köthen | ||
40 | Auguste | 1794-1855 | Reuss-Köstritz, spouse of Heinrich | ||
2006©Marianne van Dam |